BASEMENT SUITE | SEPARATE ENTRANCE | Welcome to this meticulously crafted home, nestled in the vibrant community of Cornerstone. This beautiful home is built by an award winning builder, Shane Homes which shows beautiful with all the upgrades. This residence offers modern elegance and thoughtful design. Step inside to discover an open-concept main floor, flooded with natural light. The expansive layout provides ample space for perfect for entertaining and daily living. The heart of the home is the perfectly sized kitchen, complete with upgraded Range Hood Fan & Gas Stove and then you have a pantry for all your culinary needs. A convenient half bathroom adds to the main floor’s functionality. As you ascend the staircase to the second floor, a bonus room awaits—a versatile area perfect for a home office, playroom, or entertainment purpose. Upstairs, you’ll find three generously sized bedrooms. The master bedroom boasts its own ensuite, offering a private retreat and walk-in closet. The fully finished basement suite is a standout feature, offering 2 bedroom unit with its own kitchen, laundry, and private entrance—perfect for generating rental income or providing space for extended family or guests. The home is situated within walking distance to a bus stop, It also offers easy access to Stoney Trail and near-by shopping centres. Don’t miss out on this exceptional home! Contact us today to schedule a viewing. (id:52784)
MLS® Number | A2178389 |
Property Type | Single Family |
Neigbourhood | Cornerstone |
Community Name | Cornerstone |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | Back Lane, No Animal Home, No Smoking Home, Gas Bbq Hookup |
ParkingSpaceTotal | 3 |
Plan | 2010988 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Stove, Dryer, Microwave, Hood Fan |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Suite |
BasementType | Full (finished) |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
CoolingType | See Remarks |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Tile, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Central Heating |
StoriesTotal | 2 |
SizeInterior | 1640 Sqft |
TotalFinishedArea | 1640 Sqft |
Type | House |
Other | |
Parking Pad |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
SizeFrontage | 8.23 M |
SizeIrregular | 3379.00 |
SizeTotal | 3379 Sqft|0-4,050 Sqft |
SizeTotalText | 3379 Sqft|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7.92 Ft x 7.25 Ft | ||
Second Level | 4pc Bathroom | 5.00 Ft x 7.75 Ft | ||
Second Level | Bedroom | 9.33 Ft x 12.42 Ft | ||
Second Level | Bedroom | 9.33 Ft x 10.08 Ft | ||
Second Level | Bonus Room | 12.92 Ft x 12.50 Ft | ||
Second Level | Primary Bedroom | 10.67 Ft x 15.42 Ft | ||
Lower Level | Furnace | 7.75 Ft x 12.75 Ft | ||
Main Level | 2pc Bathroom | 6.17 Ft x 4.67 Ft | ||
Main Level | Dining Room | 12.25 Ft x 11.17 Ft | ||
Main Level | Living Room | 14.92 Ft x 16.00 Ft | ||
Main Level | Kitchen | 12.83 Ft x 12.33 Ft | ||
Unknown | 4pc Bathroom | 8.00 Ft x 5.00 Ft | ||
Unknown | Bedroom | 10.58 Ft x 10.92 Ft | ||
Unknown | Bedroom | 6.75 Ft x 10.92 Ft | ||
Unknown | Kitchen | 9.83 Ft x 7.08 Ft | ||
Unknown | Living Room | 17.58 Ft x 19.75 Ft |
https://www.realtor.ca/real-estate/27635615/90-corner-ridge-mews-ne-calgary-cornerstone
Contact us for more information