!!Builders/ Investor Alert !! An Excellent opportunity to own a 3.44 Acres rectangular parcel of development land in the heart of Saddleridge NE Calgary. This land could be easily sub divided into 29 conventional lots with city approval and build more than 2500 square feet house on each lots. The most of neighboring parcel of lands are developed or under development and no more land available after this parcel of land. There is a bungalow house in good condition with double attached garage on this land and tenants are paying $2000a month . The house is sold in as in condition. This property is walking distance to YMCA, Genesis, Saddletowne LRT, Nelson Mandela School, and shopping Centre, 10 Minutes drive to airport , 20 minutes to Cross Iron Mills and downtown . Act right now to buy this land before it go. (id:52784)
MLS® Number | A2161109 |
Property Type | Single Family |
Neigbourhood | Saddle Ridge |
Community Name | Saddle Ridge |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
ParkingSpaceTotal | 2 |
Plan | 731001 |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Garage Door Opener, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1185 Sqft |
TotalFinishedArea | 1185 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | Yes |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
SizeDepth | 152.39 M |
SizeFrontage | 91.44 M |
SizeIrregular | 3.44 |
SizeTotal | 3.44 Ac|2 - 4.99 Acres |
SizeTotalText | 3.44 Ac|2 - 4.99 Acres |
ZoningDescription | S-fud |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 10.08 Ft | ||
Main Level | Primary Bedroom | 13.50 Ft x 11.42 Ft | ||
Main Level | Living Room | 17.50 Ft x 15.00 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Bedroom | 10.00 Ft x 10.00 Ft | ||
Main Level | Dining Room | 12.33 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/27340593/6811-89-avenue-ne-calgary-saddle-ridge
Contact us for more information