Maintenance, Insurance, Property Management, Reserve Fund Contributions
$506.54 MonthlyAn excellent opportunity to own your own commercial space in Orchard Business Park. At almost 2250 square feet, this bay includes a 16' overhead door with opener, two piece bathroom, 2 man doors at front and rear of bay, a floor drain and fully finished interior walls. Excellent access from the TransCanada Highway. Call your Realtor today to book a viewing and start planning! (id:52784)
MLS® Number | A2152029 |
Property Type | Other |
Community Name | Orchard Business Park |
Parking Space Total | 2 |
Plan | 1710743 |
Road Type | Paved Road |
Ceiling Height | 216 In |
Constructed Date | 2014 |
Construction Material | Wood Frame |
Exterior Finish | Metal |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Size Exterior | 2223 Sqft |
Size Interior | 2,223 Ft2 |
Total Finished Area | 2223 Sqft |
Type | Commercial Mix |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 231.00 |
Size Total | 231 M2|0-4,050 Sqft |
Size Total Text | 231 M2|0-4,050 Sqft |
Zoning Description | M1 |
https://www.realtor.ca/real-estate/27207939/6-550-canal-avenue-strathmore-orchard-business-park
Contact us for more information