Welcome to this brand new semi-detached house with ILLEGAL BASEMENT SUITE, featuring 5 bedrooms 3.5 bathroom, concrete pad at the back, bonus area upstairs, Primary bedroom with a tray ceiling and a lot of upgrades in most of the most demanding communities of Dawson Landing, where this house features a side entrance to the basement with 9ft ceiling, concrete pad at the back. At the entrance, you're welcomed with an open layout, a large living area with huge windows, a separate dining area and a good size kitchen with stainless steel appliances including a chimney hood fan and a built-in microwave. Venturing upstairs, this house has 3 bedrooms, 2.5 bathrooms, a laundry room and a bonus room. Primary bedroom has its own 4pc ensuite and a walkin closet. The other two bedrooms share another 4pc bathroom. Basement has an Illegal suite and comes with a side entrance with 2 large bedrooms, a kitchen, a living area and a full bathroom. The backyard comes with a huge backyard, gas line for the barbeque and a concrete pad as well. Book your showing today! (id:52784)
MLS® Number | A2182383 |
Property Type | Single Family |
Neigbourhood | Dawson's Landing |
Community Name | Dawson's Landing |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Back Lane |
Parking Space Total | 4 |
Plan | 2311449 |
Structure | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,583 Ft2 |
Total Finished Area | 1583.19 Sqft |
Type | Duplex |
Other | |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Size Depth | 33.5 M |
Size Frontage | 7.62 M |
Size Irregular | 2747.00 |
Size Total | 2747 Sqft|0-4,050 Sqft |
Size Total Text | 2747 Sqft|0-4,050 Sqft |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 7.92 M x 4.92 M | ||
Basement | Bedroom | 8.83 M x 9.58 M | ||
Basement | Bedroom | 9.92 M x 9.00 M | ||
Basement | Kitchen | 7.58 M x 9.42 M | ||
Basement | Recreational, Games Room | 17.92 M x 10.75 M | ||
Basement | Recreational, Games Room | 9.25 M x 5.33 M | ||
Main Level | 2pc Bathroom | 5.67 M x 5.25 M | ||
Main Level | Dining Room | 13.08 M x 10.08 M | ||
Main Level | Kitchen | 14.83 M x 14.17 M | ||
Main Level | Living Room | 14.83 M x 11.92 M | ||
Upper Level | 3pc Bathroom | 5.25 M x 7.92 M | ||
Upper Level | 4pc Bathroom | 9.25 M x 4.83 M | ||
Upper Level | Bedroom | 9.33 M x 12.25 M | ||
Upper Level | Bedroom | 9.33 M x 8.83 M | ||
Upper Level | Family Room | 14.75 M x 7.92 M | ||
Upper Level | Primary Bedroom | 13.50 M x 12.00 M |
https://www.realtor.ca/real-estate/27716047/584-dawson-drive-chestermere-dawsons-landing
Contact us for more information