Exceptionally beautiful property View outside and inside ~ BREATHTAKING VIEWS~ See the city lights twinkle as you look out from the west, and enjoy the tranquility to the EAST! Very Big lot 2.79 Acres . Everything very large and enjoy this house in big acres (id:52784)
MLS® Number | A2173255 |
Property Type | Single Family |
Community Name | Canyon Heights |
Plan | 0120803 |
Structure | Deck |
BathroomTotal | 5 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | None |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2005 |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Concrete |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Ceramic Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 2 |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 5101 Sqft |
TotalFinishedArea | 5101 Sqft |
Type | House |
UtilityWater | Private Utility |
Garage | |
Attached Garage |
Acreage | Yes |
FenceType | Partially Fenced |
Sewer | No Sewage System |
SizeIrregular | 2.79 |
SizeTotal | 2.79 Ac|2 - 4.99 Acres |
SizeTotalText | 2.79 Ac|2 - 4.99 Acres |
ZoningDescription | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 11.67 Ft x 8.25 Ft | ||
Main Level | Bedroom | 16.50 Ft x 13.75 Ft | ||
Main Level | Pantry | 9.08 Ft x 5.50 Ft | ||
Main Level | Dining Room | 20.83 Ft x 13.33 Ft | ||
Main Level | Primary Bedroom | 21.42 Ft x 19.17 Ft | ||
Main Level | 6pc Bathroom | 16.08 Ft x 12.17 Ft | ||
Main Level | Other | 8.50 Ft x 4.50 Ft | ||
Main Level | Other | 11.75 Ft x 10.17 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 6.25 Ft | ||
Main Level | Other | 11.00 Ft x 7.08 Ft | ||
Main Level | 4pc Bathroom | 10.75 Ft x 8.08 Ft | ||
Main Level | Other | 7.00 Ft x 4.08 Ft | ||
Main Level | Family Room | 19.83 Ft x 21.58 Ft | ||
Main Level | Office | 19.92 Ft x 13.75 Ft | ||
Main Level | Other | 10.00 Ft x 9.33 Ft | ||
Main Level | 2pc Bathroom | 5.25 Ft x 6.08 Ft | ||
Main Level | Bedroom | 14.42 Ft x 12.00 Ft | ||
Main Level | Kitchen | 17.50 Ft x 13.67 Ft | ||
Main Level | Bonus Room | 15.33 Ft x 16.17 Ft | ||
Main Level | 4pc Bathroom | 17.08 Ft x 9.25 Ft |
Contact us for more information