***VIRTUAL OPEN HOUSE IG LIVE SUNDAY FEBRUARY 8TH 12:45PM-1PM***IN-PERSON OPEN HOUSE IG LIVE SUNDAY FEBRUARY 8TH 1PM-3PM***Bright, affordable, and move-in ready! This 3 bedroom, 2 bathroom home is the perfect opportunity for comfortable living under $85,000. Inside, you’ll find durable laminate flooring throughout, offering a clean, modern look that’s easy to maintain. The smart layout provides good separation between bedrooms and functional living space for families, roommates, or anyone needing a home office or guest room.Located in a well-managed park with a community clubhouse that hosts activities year-round, there’s a great sense of connection and convenience. Calgary Transit services the park, making commuting simple, while nearby amenities include Calgary Farmers’ Market, WinSport ski & snowboard hill, and quick access to Stoney Trail for easy travel around the city.Lot fees include water, sewage, snow removal, and garbage pickup, helping make monthly budgeting straightforward. Quick possession available — move in and start enjoying affordable home ownership right away! (id:52784)
| MLS® Number | A2283933 |
| Property Type | Single Family |
| Community Name | Greenwood/Greenbriar |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | Age Is Unknown |
| Appliances | Refrigerator, Stove, Microwave, Washer/dryer Stack-up |
| Architectural Style | Mobile Home |
| Flooring Type | Laminate, Linoleum |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,160 Ft2 |
| Total Finished Area | 1160.07 Sqft |
| Type | Mobile Home |
| Parking Pad |
| Acreage | No |
| Land Amenities | Shopping |
| Size Total Text | Mobile Home Pad (mhp) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 7.00 Ft x 20.25 Ft | ||
| Main Level | Dining Room | 7.67 Ft x 11.42 Ft | ||
| Main Level | Living Room | 14.67 Ft x 15.00 Ft | ||
| Main Level | Laundry Room | 7.25 Ft x 8.33 Ft | ||
| Main Level | Primary Bedroom | 14.67 Ft x 11.50 Ft | ||
| Main Level | Other | 5.00 Ft x 5.00 Ft | ||
| Main Level | Bedroom | 9.00 Ft x 8.25 Ft | ||
| Main Level | Bedroom | 12.33 Ft x 8.25 Ft | ||
| Main Level | 4pc Bathroom | 9.00 Ft x 5.00 Ft | ||
| Main Level | 4pc Bathroom | 9.00 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/29331280/512-3223-83-street-nw-calgary-greenwoodgreenbriar
Contact us for more information