Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$317.92 Monthly2 Beds | 2.5 Baths | 1,407 Sq. Ft. | Tandem Double Garage | Greenspace Views! Located in the desirable Canals community, this bright and thoughtfully designed townhome offers 1,407 sq. ft. of functional living space with a rare double tandem garage. The open-concept main level is filled with natural light and showcases upgraded fixtures, modern finishes, and a seamless flow to the covered balcony overlooking greenspace. Upstairs, you’ll find two spacious bedrooms, including a primary retreat complete with a large walk-in closet and a double vanity ensuite. The layout is efficient, practical, and ideal for professionals, couples, or small families seeking low-maintenance living without sacrificing space. Enjoy the convenience of condo living paired with the feel of a well-designed home in one of Airdrie’s most sought-after neighborhoods. (id:52784)
| MLS® Number | A2288072 |
| Property Type | Single Family |
| Community Name | Canals |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 2 |
| Plan | 2012078 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Stove, Oven, Garage Door Opener, Washer/dryer Stack-up |
| Basement Type | None |
| Constructed Date | 2021 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | See Remarks |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Tile, Vinyl Plank |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,408 Ft2 |
| Total Finished Area | 1407.75 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Tandem |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | R3 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Third Level | Primary Bedroom | 14.83 Ft x 9.75 Ft | ||
| Third Level | Other | 10.42 Ft x 4.75 Ft | ||
| Third Level | 4pc Bathroom | 9.75 Ft x 7.42 Ft | ||
| Third Level | Bedroom | 10.25 Ft x 9.92 Ft | ||
| Third Level | Other | 4.92 Ft x 4.58 Ft | ||
| Third Level | Laundry Room | 3.25 Ft x 2.75 Ft | ||
| Third Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
| Lower Level | Foyer | 11.42 Ft x 4.33 Ft | ||
| Lower Level | Furnace | 6.00 Ft x 3.33 Ft | ||
| Main Level | Living Room/dining Room | 21.17 Ft x 11.17 Ft | ||
| Main Level | Kitchen | 14.42 Ft x 7.67 Ft | ||
| Main Level | Other | 9.00 Ft x 4.33 Ft | ||
| Main Level | 2pc Bathroom | 5.17 Ft x 4.67 Ft |
https://www.realtor.ca/real-estate/29392194/503-115-sagewood-drive-sw-airdrie-canals
Contact us for more information