Location, location, location. move-in ready bungalow with 3 bedroom on main floor is situated across Marlborough School. Fully finished (illegal suite)self contained basement suite with 4 pcs bathroom, a den, family room, kitchen and laundry area( great potential income supplement) or for bigger family. Watch your children go to school from the comfort of your living room. a short distance from Marlborough Mall and most of the amenities, the fenced backyard have room for the RV and or entertain on a beautiful summer day/nights. (id:52784)
MLS® Number | A2161877 |
Property Type | Single Family |
Neigbourhood | Marlborough |
Community Name | Marlborough |
Amenities Near By | Schools, Shopping |
Features | Back Lane, Pvc Window, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 5897jk |
Structure | Deck, Porch, Porch, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, See Remarks, Washer & Dryer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Central Heating, Forced Air |
Stories Total | 1 |
Size Interior | 1,040 Ft2 |
Total Finished Area | 1040.4 Sqft |
Type | House |
Covered | |
Detached Garage | 2 |
Street |
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Size Frontage | 16.05 M |
Size Irregular | 517.00 |
Size Total | 517 M2|4,051 - 7,250 Sqft |
Size Total Text | 517 M2|4,051 - 7,250 Sqft |
Zoning Description | R-c1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 7.67 Ft x 12.33 Ft | ||
Basement | Kitchen | 7.00 Ft x 8.92 Ft | ||
Basement | Family Room | 16.83 Ft x 20.75 Ft | ||
Basement | Den | 7.25 Ft x 11.75 Ft | ||
Basement | Bedroom | 8.42 Ft x 20.25 Ft | ||
Basement | 4pc Bathroom | 9.58 Ft x 4.92 Ft | ||
Main Level | Other | 3.00 Ft x 5.75 Ft | ||
Main Level | Kitchen | 9.33 Ft x 12.42 Ft | ||
Main Level | Dining Room | 9.33 Ft x 9.17 Ft | ||
Main Level | Living Room | 12.42 Ft x 14.42 Ft | ||
Main Level | Other | 3.92 Ft x 3.67 Ft | ||
Main Level | Bedroom | 9.08 Ft x 8.92 Ft | ||
Main Level | Bedroom | 8.92 Ft x 10.08 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 10.00 Ft | ||
Main Level | Laundry Room | 3.25 Ft x 2.50 Ft | ||
Main Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27354004/5020-maryvale-drive-ne-calgary-marlborough
Contact us for more information