Nicely updated Mobile Home in a Great Community. Close access to shopping, parks, play grounds, and restaurants. Spacious open floor plan and generous sized bedrooms. Newer appliances, roof, and fresh paint make this home move-in ready! Monthly lot fees include water, sewer, and garbage removal. Book your viewing appointment today....You won't be disappointed! (id:52784)
MLS® Number | A2183053 |
Property Type | Single Family |
Neigbourhood | Bowness |
Community Name | Greenwood/Greenbriar |
CommunityFeatures | Pets Allowed, Pets Allowed With Restrictions |
Features | Other |
ParkingSpaceTotal | 2 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
ArchitecturalStyle | Mobile Home |
ConstructedDate | 1991 |
FlooringType | Laminate, Vinyl |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1252.58 Sqft |
TotalFinishedArea | 1252.58 Sqft |
Type | Mobile Home |
Parking Pad |
Acreage | No |
SizeTotalText | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 7.17 Ft x 15.42 Ft | ||
Main Level | Living Room | 15.08 Ft x 17.17 Ft | ||
Main Level | Sunroom | 7.67 Ft x 5.75 Ft | ||
Main Level | Primary Bedroom | 9.42 Ft x 20.75 Ft | ||
Main Level | Dining Room | 7.92 Ft x 8.75 Ft | ||
Main Level | Bedroom | 10.75 Ft x 9.42 Ft | ||
Main Level | Bedroom | 12.58 Ft x 11.25 Ft | ||
Main Level | 4pc Bathroom | 8.83 Ft x 6.33 Ft | ||
Main Level | 3pc Bathroom | 7.50 Ft x 13.17 Ft |
https://www.realtor.ca/real-estate/27733730/489-3223-83-street-nw-calgary-greenwoodgreenbriar
Contact us for more information