Beautiful location close to Bentley, with ample space for horses, cows and even for pigs or other livestock. The great 21-acre parcel with 2100 sqft home was built in 3 stages. Older part of house is 900 sqft and was built in around 1960 with full undeveloped basement. The second part of house is 1200 sqft was built in around 1980. The kitchen was built in around 2000. There are 4 bedrooms, 2 dinning rooms, 2 living rooms,2 and half washrooms in the main floor, plus 2 play room in the upper level. The home is forced air heating. The older partition has a shingled roof and the new portion has a metal roof. The whole home has wood siding. There is a hog barn complex consists of 36'X110' dry sow barn, 40'X110' finishing barn, 32'X88' grower barn, 32'X100' farrowing & nursery barn. The bars are all joined and there are several tarp shelters. There are some feed bins and a feed mill. The barns are in decent shape and could be used for other purpose (storage..... ). Good to buy, good to live, and good to invest! (id:52784)
MLS® Number | A2165992 |
Property Type | Single Family |
AmenitiesNearBy | Water Nearby |
CommunityFeatures | Lake Privileges, Fishing |
Features | Gas Bbq Hookup |
Structure | Deck, Dog Run - Fenced In |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Oven - Built-in |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1960 |
ConstructionMaterial | Poured Concrete |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Concrete, Wood Siding |
FlooringType | Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2100 Sqft |
TotalFinishedArea | 2100 Sqft |
Type | House |
UtilityWater | Well |
RV |
Acreage | Yes |
FenceType | Partially Fenced |
LandAmenities | Water Nearby |
Sewer | Holding Tank |
SizeIrregular | 20.99 |
SizeTotal | 20.99 Ac|10 - 49 Acres |
SizeTotalText | 20.99 Ac|10 - 49 Acres |
ZoningDescription | 1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 11.83 Ft x 11.17 Ft | ||
Main Level | Dining Room | 8.42 Ft x 12.00 Ft | ||
Main Level | Dining Room | 15.00 Ft x 15.50 Ft | ||
Main Level | Kitchen | 13.00 Ft x 12.00 Ft | ||
Main Level | Living Room | 14.67 Ft x 12.50 Ft | ||
Main Level | Living Room | 23.00 Ft x 11.00 Ft | ||
Main Level | 3pc Bathroom | 7.67 Ft x 5.92 Ft | ||
Main Level | 3pc Bathroom | 5.83 Ft x 7.75 Ft | ||
Main Level | 2pc Bathroom | 5.17 Ft x 5.50 Ft | ||
Main Level | Primary Bedroom | 11.17 Ft x 9.75 Ft | ||
Main Level | Bedroom | 10.17 Ft x 9.58 Ft | ||
Main Level | Bedroom | 10.00 Ft x 9.33 Ft | ||
Main Level | Bedroom | 13.08 Ft x 8.08 Ft | ||
Main Level | Other | 13.75 Ft x 9.83 Ft | ||
Main Level | Other | 11.00 Ft x 9.83 Ft |
https://www.realtor.ca/real-estate/27417400/41129-range-road-30-rural-lacombe-county
Contact us for more information