No wasted space in this beautifully appointed model-- the Primrose. Welcoming 'open to above' foyer space with railings that create an openness that flows into the open concept living space. This model features a main floor BR and full bath-- perfect for larger families-- blended or multigenerational. A second cooking space awaits in your 'spice kitchen' (secondary kitchen)-- perfect for cooking aromatic foods, or great for those who love to entertain. Ample living space on the upper level with 3 bedrooms, a generously sized bonus room. Side entrance is available, for direct access to the undeveloped basement. A couple of doors down from from pump track/ park with a short walk to access the walking paths of the canals. One of the best floor plans with smart use of space. Smart home package and Virtuo concierge service will make transitioning into your new home a breeze! Photos are representative. (id:52784)
MLS® Number | A2177620 |
Property Type | Single Family |
Neigbourhood | Bayside |
Community Name | Bayside |
AmenitiesNearBy | Park, Playground, Shopping |
Features | No Animal Home, No Smoking Home, Level |
ParkingSpaceTotal | 4 |
Plan | 2311179 |
Structure | None |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | New Building |
Appliances | Refrigerator, Cooktop - Electric, Dishwasher, Microwave, Oven - Built-in, Garage Door Opener |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | See Remarks, Stone |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Vinyl |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2156.48 Sqft |
TotalFinishedArea | 2156.48 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Shopping |
SizeDepth | 36 M |
SizeFrontage | 11 M |
SizeIrregular | 405.00 |
SizeTotal | 405 M2|4,051 - 7,250 Sqft |
SizeTotalText | 405 M2|4,051 - 7,250 Sqft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Great Room | 13.00 Ft x 14.00 Ft | ||
Main Level | Other | 12.17 Ft x 10.00 Ft | ||
Main Level | Bedroom | 9.83 Ft x 10.83 Ft | ||
Upper Level | 5pc Bathroom | Measurements not available | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Primary Bedroom | 12.50 Ft x 13.83 Ft | ||
Upper Level | Bonus Room | 11.00 Ft x 17.00 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 10.50 Ft | ||
Upper Level | Bedroom | 9.50 Ft x 10.67 Ft |
https://www.realtor.ca/real-estate/27623771/3660-bayside-boulevard-sw-airdrie-bayside
Contact us for more information