Your chance to own this nicely situated 4-LEVEL SPLIT DETACHED HOME WITH DOUBLE DETACHED GARAGE. With 3 bedrooms, at least 2 full washrooms (main and ensuite baths), this home offers ample room for a family. UNFORTUNATELY THERE IS NO ACCESS AT THE PRESENT TIME, THIS IS A JUDICIAL SALE AND ALL OFFERS MUST BE SUBJECT TO COURT ACCEPTANCE, POSSESSION TO BE DETERMINED BY THE COURT, PROPERTY IS SOLD "AS-IS, WHERE IS" WITHOUT ANY WARRANTIES OR REPRESENTATIONS, AND SCHEDULE A MUST BE ATTACHED TO ALL OFFERS. Kindly do not walk on the property until access has been granted. (id:52784)
MLS® Number | A2181690 |
Property Type | Single Family |
Neigbourhood | Aurora Business Park |
Community Name | Harvest Hills |
AmenitiesNearBy | Playground, Schools, Shopping |
Features | See Remarks, Back Lane |
ParkingSpaceTotal | 4 |
Plan | 9611289 |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | None |
ArchitecturalStyle | 4 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1997 |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Ceramic Tile, Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1015.05 Sqft |
TotalFinishedArea | 1015.05 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Schools, Shopping |
LandscapeFeatures | Landscaped |
SizeDepth | 32.5 M |
SizeFrontage | 9.47 M |
SizeIrregular | 288.00 |
SizeTotal | 288 M2|0-4,050 Sqft |
SizeTotalText | 288 M2|0-4,050 Sqft |
ZoningDescription | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.98 M x 5.77 M | ||
Main Level | Kitchen | 3.32 M x 2.82 M | ||
Main Level | Living Room | 3.96 M x 3.63 M | ||
Main Level | Dining Room | 2.95 M x 2.77 M | ||
Upper Level | Primary Bedroom | 4.14 M x 3.02 M | ||
Upper Level | Bedroom | 2.67 M x 2.26 M | ||
Upper Level | Bedroom | 3.51 M x 2.34 M | ||
Upper Level | 4pc Bathroom | .00 M x .00 M | ||
Upper Level | 4pc Bathroom | .00 M x .00 M |
https://www.realtor.ca/real-estate/27698917/348-harvest-rose-circle-ne-calgary-harvest-hills
Contact us for more information