CALL YOUR BUILDER TODAY or BUY & HOLD. Big Affordable Corner Lot on a quiet street ready to build your inner city dream home! Price reflects Land Value Only. House is "SOLD AS IS WHERE IS". NO ACCESS to Property allowed yet (id:52784)
MLS® Number | A2172084 |
Property Type | Single Family |
Neigbourhood | Dover |
Community Name | Dover |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | See Remarks |
ParkingSpaceTotal | 4 |
Plan | 6716jk |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | See Remarks |
ArchitecturalStyle | Bi-level |
BasementType | See Remarks |
ConstructedDate | 1970 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Stucco |
FlooringType | Other |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1980 Sqft |
TotalFinishedArea | 1980 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
SizeDepth | 33.52 M |
SizeFrontage | 15.24 M |
SizeIrregular | 500.00 |
SizeTotal | 500 M2|4,051 - 7,250 Sqft |
SizeTotalText | 500 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 24.25 Ft x 15.75 Ft | ||
Main Level | Bedroom | 11.50 Ft x 10.50 Ft | ||
Main Level | Bedroom | 18.67 Ft x 10.50 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27524474/3403-33-street-se-calgary-dover
Contact us for more information