Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$621.94 MonthlyWelcome to this bright and spacious corner-unit condo in the heart of Copperfield, offering 909 sq. ft. of thoughtfully designed living space. With two sizeable bedrooms positioned on opposite sides of the unit, this layout is ideal for roommates, guests, or anyone looking for a dedicated home office without sacrificing privacy.The kitchen combines style and functionality with granite countertops, rich espresso cabinetry, and stainless steel appliances, creating a warm yet sophisticated space to cook and entertain. Laminate flooring flows through the main living areas, while the cozy corner fireplace (a rare feature in the complex) adds character and comfort to the living room.Both bedrooms are generously sized and are complemented by two full bathrooms, each featuring a large soaking tub. The primary bedroom also has a walk-through closet connected to the private ensuite. As a corner unit, you'll enjoy a more open feel, additional windows, and an abundance of natural light throughout the day.Located just steps from parks, walking paths, and scenic Copper Pond, this home also offers easy access to schools within the community as well as an abundance of shopping and dining options at South Pointe Shopping Centre. Complete with two titled parking stalls (one underground and one above grade) plus an assigned storage locker, this is an exceptional opportunity for first-time buyers and investors alike. (id:52784)
| MLS® Number | A2338684 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | See Remarks, Parking |
| Parking Space Total | 2 |
| Plan | 1413047 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Constructed Date | 2014 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Laminate, Linoleum |
| Heating Type | Hot Water |
| Stories Total | 4 |
| Size Interior | 909 Sqft |
| Total Finished Area | 909.45 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-x1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 11.00 Ft x 10.42 Ft | ||
| Main Level | Dining Room | 14.58 Ft x 8.67 Ft | ||
| Main Level | Living Room | 13.75 Ft x 11.92 Ft | ||
| Main Level | Laundry Room | 3.33 Ft x 3.08 Ft | ||
| Main Level | Primary Bedroom | 12.33 Ft x 10.92 Ft | ||
| Main Level | Bedroom | 10.50 Ft x 9.58 Ft | ||
| Main Level | Other | 6.50 Ft x 3.33 Ft | ||
| Main Level | 4pc Bathroom | 7.67 Ft x 4.92 Ft | ||
| Main Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft | ||
| Main Level | Foyer | 13.50 Ft x 4.58 Ft |
https://www.realtor.ca/real-estate/30209477/3209-755-copperpond-boulevard-se-calgary-copperfield
Contact us for more information