Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$443.95 Monthly** DISCOVER THE COMFORT AND CONVENIENCE OF APARTMENT LIVING, OF WELL DESIGNED, TITLED UNDERGROUND PARKING STALL, SITUATED ON THE 2ND FLOOR AND IS CONVENIENTLY LOCATED ADJACENT TO THE BUILDING's ELEVATOR. ** * This pristine 833.39 sq ft unit boasts 2 bedrooms and 2 bathrooms. The open-concept layout features cork flooring throughout the living space, a kitchen with quartz countertops, stainless steel appliances, and plenty of storage and counter space. * It also includes a dining area, built-in desk space, and a bright living room that opens to a balcony with a gas line. The primary bedroom offers a walk-through closet with sliding glass doors and a 4-piece ensuite.* The unit also includes a second bedroom, a 4-piece bathroom, and stacked laundry with additional storage space.* A titled parking stall in the secure underground parkade and a storage unit in front of the stall are also included.* Well-maintained and showing pride of ownership, this unit presents a fantastic opportunity to own in the sought-after Orchard Sky community. Conveniently located near green spaces, playgrounds, schools, restaurants, and transit, with easy access to Deerfoot Trail (QEII), Stoney Trail, Country Hills Blvd, and just a short drive to the airport. (id:52784)
MLS® Number | A2177447 |
Property Type | Single Family |
Neigbourhood | Skyview Ranch |
Community Name | Skyview Ranch |
AmenitiesNearBy | Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Parking |
ParkingSpaceTotal | 1 |
Plan | 1512175 |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
ConstructedDate | 2016 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
FlooringType | Carpeted, Cork |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 833.39 Sqft |
TotalFinishedArea | 833.39 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8.42 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 5.08 Ft | ||
Main Level | Bedroom | 14.33 Ft x 9.50 Ft | ||
Main Level | Dining Room | 5.58 Ft x 16.83 Ft | ||
Main Level | Kitchen | 8.42 Ft x 13.58 Ft | ||
Main Level | Laundry Room | 5.00 Ft x 6.92 Ft | ||
Main Level | Living Room | 12.33 Ft x 10.67 Ft | ||
Main Level | Primary Bedroom | 12.08 Ft x 10.08 Ft |
https://www.realtor.ca/real-estate/27626877/3203-302-skyview-ranch-drive-ne-calgary-skyview-ranch
Contact us for more information