Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$806.30 MonthlyThe A+ Short Term Rental you've been waiting for! Massive views, preferred light and orientation, top floor, summer ready, this 2 bed, 2 bath two-storey Lodges penthouse condo is zoned TOURIST HOME—perfect for Airbnb or personal use. Enjoy unmatched iconic mountain views, a smart layout, and quality finishes throughout. Updates include new flooring, air conditioning, and designer blinds. Stylishly decorated, this property features soaring ceilings, natural light, and a spacious private balcony to complete the package. Fully furnished and ideally located, this is a rare opportunity to own a top-floor mountain retreat in one of Canmore’s best run condos. Plus, amenities here include 3 hot tubs and a year-round heated outdoor pool. A must see! NOTE: List price includes GST; speak to your accountant about deferral options. List Price $999,000+GST (id:52784)
| MLS® Number | A2288453 |
| Property Type | Single Family |
| Community Name | Bow Valley Trail |
| Amenities Near By | Shopping |
| Community Features | Pets Allowed With Restrictions |
| Features | No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 0313205 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Washer & Dryer |
| Constructed Date | 2009 |
| Construction Style Attachment | Attached |
| Cooling Type | Wall Unit |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Other |
| Stories Total | 4 |
| Size Interior | 949 Ft2 |
| Total Finished Area | 949 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Shopping |
| Size Total Text | Unknown |
| Zoning Description | Tourist Home |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 8.08 Ft x 6.00 Ft | ||
| Second Level | Primary Bedroom | 13.25 Ft x 10.83 Ft | ||
| Main Level | 4pc Bathroom | 8.08 Ft x 6.00 Ft | ||
| Main Level | Bedroom | 11.92 Ft x 11.50 Ft | ||
| Main Level | Dining Room | 4.92 Ft x 11.25 Ft | ||
| Main Level | Kitchen | 7.92 Ft x 10.83 Ft | ||
| Main Level | Living Room | 13.83 Ft x 15.75 Ft |
https://www.realtor.ca/real-estate/29434030/307-107-montane-road-canmore-bow-valley-trail
Contact us for more information