Maintenance, Common Area Maintenance, Heat, Property Management, Reserve Fund Contributions, Sewer, Water
$513 MonthlyExcellent 2 bedrooms and 2 full baths, 9'ceilings, quartz countertop, concrete apartment building, good size balcony, underground parking. (id:52784)
MLS® Number | A2208933 |
Property Type | Single Family |
Community Name | Tuxedo Park |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
Parking Space Total | 1 |
Plan | 1612867 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Washer/dryer Stack-up |
Architectural Style | Bungalow |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Tile, Wood |
Heating Type | Hot Water |
Stories Total | 1 |
Size Interior | 738 Ft2 |
Total Finished Area | 738.1 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Dc (pre 1p2007) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.47 M x 3.05 M | ||
Main Level | Living Room | 3.45 M x 3.81 M | ||
Main Level | Dining Room | 2.14 M x 1.70 M | ||
Main Level | Laundry Room | .88 M x .95 M | ||
Main Level | Other | 3.36 M x 1.51 M | ||
Main Level | 4pc Bathroom | 1.66 M x 3.01 M | ||
Main Level | Kitchen | 3.21 M x 2.60 M | ||
Main Level | Bedroom | 3.04 M x 2.95 M | ||
Main Level | 4pc Bathroom | 1.60 M x 3.01 M | ||
Main Level | Other | 1.57 M x 3.75 M |
https://www.realtor.ca/real-estate/28125269/305-2308-centre-street-ne-calgary-tuxedo-park
Contact us for more information
Notifications