Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Parking, Reserve Fund Contributions, Waste Removal, Water
$493 MonthlyULTIMATE CONVENIENCE | PERFECT FOR A FIRST TIME BUYER OR INVESTOR | PRIVATE APARTMENT IN TUXEDO PARK | If you're looking for an affordable option in the desirable community of TUXEDO PARK, look no further! This gorgeous 2 bedroom / 2 bath apartment provides the PERFECT opportunity to call it your first home, or low-maintenance investment property. Situated right off Centre Street (North), this unit has been meticulously renovated with a clean finish, featuring custom cabinetry, quartz countertops, upgraded appliances in the kitchen, LVP flooring throughout to keep dust and dander to a minimum, and quartz and vanity upgrades in the well-appointed bathrooms – all MOVE-IN READY! A large enclosed balcony provides privacy off Centre Street, and even comes with 1 SECURE UNDERGROUND PARKING STALL! A must see, book your private showing TODAY! (id:52784)
MLS® Number | A2164357 |
Property Type | Single Family |
Community Name | Tuxedo Park |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Pvc Window, No Animal Home, No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 1612867 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer & Dryer |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2017 |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Concrete, Stucco |
FlooringType | Ceramic Tile, Vinyl Plank |
StoriesTotal | 4 |
SizeInterior | 687 Sqft |
TotalFinishedArea | 687 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | Dc |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 14.25 Ft x 13.00 Ft | ||
Main Level | Living Room | 13.50 Ft x 11.42 Ft | ||
Main Level | Primary Bedroom | 16.25 Ft x 10.25 Ft | ||
Main Level | 4pc Bathroom | 9.25 Ft x 6.00 Ft | ||
Main Level | Bedroom | 11.25 Ft x 8.67 Ft | ||
Main Level | 4pc Bathroom | 8.50 Ft x 6.17 Ft | ||
Main Level | Laundry Room | 2.92 Ft x 2.83 Ft |
https://www.realtor.ca/real-estate/27396952/304-2308-centre-street-ne-calgary-tuxedo-park
Contact us for more information