Prime Inglewood Opportunity – Perfect for Flippers, Renovators, & BuildersLocated in the heart of Calgary’s beloved Inglewood, this 3,250 sq. ft. lot (25x130 ft) is a rare find! Inglewood is one of the city’s most vibrant and historic neighborhoods, known for its unique character, trendy shops, and thriving arts scene. With the Bow River pathways, eclectic dining spots, and proximity to downtown, Inglewood offers both a rich history and modern convenience.This two-story home features 3 bedrooms, 1 bath, an oversized single detached garage, and a fully fenced backyard. The property is being sold "as is, where is," with demolition already completed—perfect for those looking to revitalize or build new. Whether you're a seasoned flipper, renovator, or builder, this blank canvas is ready for your creative vision.Act fast to be part of Inglewood’s exciting growth! (id:52784)
MLS® Number | A2174126 |
Property Type | Single Family |
Neigbourhood | Mayland |
Community Name | Inglewood |
AmenitiesNearBy | Playground, Schools, Shopping |
ParkingSpaceTotal | 1 |
Plan | 6700an |
Structure | Dog Run - Fenced In |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | None |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1913 |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Concrete |
FlooringType | Other |
FoundationType | Poured Concrete |
HeatingType | Other |
StoriesTotal | 2 |
SizeInterior | 1217 Sqft |
TotalFinishedArea | 1217 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground, Schools, Shopping |
SizeDepth | 39.62 M |
SizeFrontage | 7.62 M |
SizeIrregular | 3250.00 |
SizeTotal | 3250 Sqft|0-4,050 Sqft |
SizeTotalText | 3250 Sqft|0-4,050 Sqft |
ZoningDescription | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.60 M x 2.90 M | ||
Second Level | Primary Bedroom | 4.04 M x 2.95 M | ||
Second Level | Bedroom | 4.22 M x 2.95 M | ||
Main Level | Other | 1.78 M x 1.30 M | ||
Main Level | Dining Room | 3.28 M x 3.20 M | ||
Main Level | Living Room | 3.86 M x 3.30 M | ||
Main Level | Kitchen | 3.30 M x 2.90 M |
https://www.realtor.ca/real-estate/27559929/2916-17-street-se-calgary-inglewood
Contact us for more information