**34.67 (+/-) ACRE PARCEL RIGHT OUTSIDE CHESTERMERE CITY LIMITS** TOUCHING THE CANAL - AMAZING OPPORTUNITY FOR FUTURE COMMERCIAL OR RESIDENTIAL DEVELOPMENT LOCATION CLOSE TO CHESTERMERE!! - HEATED SHOP WITH 3 PHASE POWER - 3 BAY GARAGE SHOP WITH STORAGE AND WORKSPACE AREA - 3 BEDS, 1 BATH MOBILE HOME WITH ALL UTILITIES INCLUDED - MAIN HOME, 3 BEDS 2 BATHS, OVERSIZED ATTACHED GARAGE, NEW WINDOWS. This property has endless potential with the CANAL, PAVED ROAD ACCESS for a future commercial space or residential project and is an exclusive opportunity. The shop has bays measuring about 39' by 23' ensuring a lot of room for machines to maneuver. There is also a lot of space for animals and amenities would be ideal for livestock rearing. The MOBILE HOME is renovated and has all utilities connected, it features 3 beds, 1 bath, kitchen and large rec room (GREAT MORTGAGE HELPER). The main home is a 3 beds 2 baths bungalow with an OVERSIZED ATTACHED GARAGE. This property is a unique investment and there is room for a lot of value to be added. (id:52784)
MLS® Number | A2179426 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Shopping, Water Nearby |
CommunityFeatures | Lake Privileges, Fishing |
Features | See Remarks |
Plan | 7911465 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave, Freezer, Hood Fan |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1950 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Composite Siding |
FlooringType | Carpeted, Tile |
FoundationType | Block |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1428.41 Sqft |
TotalFinishedArea | 1428.41 Sqft |
Type | House |
UtilityWater | Well |
Attached Garage | 1 |
Acreage | Yes |
FenceType | Not Fenced |
LandAmenities | Schools, Shopping, Water Nearby |
LandscapeFeatures | Lawn |
Sewer | Septic Field, Septic Tank |
SizeIrregular | 34.67 |
SizeTotal | 34.67 Ac|10 - 49 Acres |
SizeTotalText | 34.67 Ac|10 - 49 Acres |
SurfaceWater | Creek Or Stream |
ZoningDescription | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 14.08 Ft x 10.75 Ft | ||
Basement | Laundry Room | 15.33 Ft x 12.00 Ft | ||
Basement | 3pc Bathroom | 8.25 Ft x 4.67 Ft | ||
Main Level | Bedroom | 13.83 Ft x 11.92 Ft | ||
Main Level | Den | 9.00 Ft x 9.42 Ft | ||
Main Level | Kitchen | 10.92 Ft x 11.50 Ft | ||
Main Level | Dining Room | 10.92 Ft x 9.92 Ft | ||
Main Level | 4pc Bathroom | 7.42 Ft x 9.08 Ft | ||
Main Level | Family Room | 20.75 Ft x 12.00 Ft | ||
Main Level | Bedroom | 13.00 Ft x 9.00 Ft |
https://www.realtor.ca/real-estate/27654124/280235-township-road-240-rural-rocky-view-county
Contact us for more information