Welcome to 274 Redstone Drive, a meticulously maintained property that seamlessly combines style, comfort, and functionality. This spacious home features an open floor plan with 9' ceilings and beautiful engineered wood flooring throughout, creating a warm and inviting ambiance. Natural light pours into the living spaces through expansive south-facing windows, offering stunning views of the surrounding area.The main level showcases a stunning kitchen, complete with a large island ideal for meal preparation and entertaining. Ceiling-height cabinets provide ample storage, while the quartz countertops and tiled backsplash add a touch of sophistication. Equipped with high-end Samsung stainless steel appliances, this kitchen is truly a chef’s dream.On the upper level, you’ll find a generously sized master bedroom with a luxurious ensuite bathroom and a large walk-in closet, offering a serene retreat. Two additional well-sized bedrooms provide flexibility and comfort for your family’s needs.The well-cared-for front yard features built-in flower beds and limestone rock beds, enhancing the curb appeal with a splash of color. The low-maintenance backyard includes artificial turf, perfect for relaxation and outdoor gatherings. The fully fenced property ensures privacy and security. A detached double garage provides ample parking and storage space.The basement is fully developed with a two-bedroom illegal suite, ideal for extra living space or potential rental income and just needs separate entrance .This house was freshly painted in June 2023, ensuring both durability and aesthetic appeal. Insurance claim is in process for possible new roof and siding. With an annual HOA fee of $115, this well-maintained gem combines modern elegance with thoughtful design and is a must-see opportunity. Don’t miss your chance to own this exceptional home! (id:52784)
MLS® Number | A2186941 |
Property Type | Single Family |
Neigbourhood | Redstone |
Community Name | Redstone |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Other, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | 1313256 |
Structure | Deck, Porch, Porch, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Amenities | Other |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Washer & Dryer |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,563 Ft2 |
Total Finished Area | 1563 Sqft |
Type | Duplex |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Size Depth | 34.06 M |
Size Frontage | 7.36 M |
Size Irregular | 2701.00 |
Size Total | 2701 Sqft|0-4,050 Sqft |
Size Total Text | 2701 Sqft|0-4,050 Sqft |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 9.75 Ft x 9.08 Ft | ||
Basement | Bedroom | 9.58 Ft x 9.17 Ft | ||
Basement | 4pc Bathroom | 9.17 Ft x 4.92 Ft | ||
Basement | Other | 13.25 Ft x 12.42 Ft | ||
Basement | Laundry Room | 8.08 Ft x 5.42 Ft | ||
Lower Level | Furnace | 8.67 Ft x 8.00 Ft | ||
Main Level | Dining Room | 11.67 Ft x 10.08 Ft | ||
Main Level | Living Room | 16.08 Ft x 13.17 Ft | ||
Main Level | Kitchen | 13.33 Ft x 9.42 Ft | ||
Main Level | Laundry Room | 3.42 Ft x 3.33 Ft | ||
Main Level | 2pc Bathroom | 5.25 Ft x 4.92 Ft | ||
Main Level | Foyer | 11.58 Ft x 5.33 Ft | ||
Upper Level | Primary Bedroom | 13.08 Ft x 11.00 Ft | ||
Upper Level | Bedroom | 11.92 Ft x 9.42 Ft | ||
Upper Level | Bedroom | 11.92 Ft x 9.33 Ft | ||
Upper Level | 4pc Bathroom | 9.25 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27791095/274-redstone-drive-ne-calgary-redstone
Contact us for more information