Are you looking for a New Build in the peaceful Town of Nanton? This New Build by Work Boot Projects will have over 1,500+ square feet of developed space, a Triple Car Garage and a massive lot to make your own. As you walk in you will be greeted by an open floor plan that starts in the living room leading into the dining area and kitchen. This Home will provide 3 spacious bedrooms and 2 full bathrooms. The basement will have a rough in for another bathroom as well as plenty of space to make the downstairs the perfect area to relax and unwind. This home also comes with a large front porch and back deck to enjoy those summer days. Act quickly for the opportunity to choose the exact colours and finishings you want! (id:52784)
MLS® Number | A2151561 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Shopping |
ParkingSpaceTotal | 6 |
Plan | 2110553 |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Tile, Vinyl Plank |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1563.87 Sqft |
TotalFinishedArea | 1563.87 Sqft |
Type | House |
Attached Garage | 3 |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Schools, Shopping |
SizeFrontage | 35.66 M |
SizeIrregular | 10988.00 |
SizeTotal | 10988 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
SizeTotalText | 10988 Sqft|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13.17 Ft x 12.67 Ft | ||
Main Level | Kitchen | 10.50 Ft x 8.50 Ft | ||
Main Level | Dining Room | 13.08 Ft x 9.92 Ft | ||
Main Level | Breakfast | 9.00 Ft x 8.50 Ft | ||
Main Level | Primary Bedroom | 14.00 Ft x 12.17 Ft | ||
Main Level | Other | 8.92 Ft x 4.75 Ft | ||
Main Level | 4pc Bathroom | 8.92 Ft x 8.08 Ft | ||
Main Level | Bedroom | 12.33 Ft x 9.50 Ft | ||
Main Level | Bedroom | 11.00 Ft x 9.50 Ft | ||
Main Level | Laundry Room | 9.75 Ft x 5.42 Ft | ||
Main Level | 4pc Bathroom | 9.50 Ft x 5.00 Ft |
https://www.realtor.ca/real-estate/27233373/2705-20-street-nanton
Contact us for more information