wow...!!! 235 acres with 50 acres of irrigation rights....approx 205 acres culitvated .balance pasture......2204 sq. ft. home with some upgrades.... such as septic tank....furnaces....bathrooms.... it has a shop 26 x 32.....quonset...... Note: drainage pipe running under ground from the NE 25 to the north under SE 35 draining into the coulee to the north.... (id:52784)
MLS® Number | A2178086 |
Property Type | Single Family |
Features | See Remarks |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Washer & Dryer |
Architectural Style | 3 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Parquet, Tile |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 2,204 Ft2 |
Total Finished Area | 2204 Sqft |
Type | House |
Utility Water | Well |
Garage | |
Detached Garage |
Acreage | Yes |
Fence Type | Fence |
Sewer | Septic System |
Size Irregular | 235.00 |
Size Total | 235 Ac|161+ Acres |
Size Total Text | 235 Ac|161+ Acres |
Surface Water | Creek Or Stream |
Zoning Description | Ag |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 17.17 Ft x 15.00 Ft | ||
Basement | Storage | 7.42 Ft x 6.08 Ft | ||
Basement | Furnace | 11.17 Ft x 23.67 Ft | ||
Lower Level | Bedroom | 11.50 Ft x 11.58 Ft | ||
Lower Level | Bedroom | 11.58 Ft x 12.00 Ft | ||
Lower Level | Bedroom | 8.25 Ft x 10.50 Ft | ||
Lower Level | Laundry Room | 5.42 Ft x 6.50 Ft | ||
Lower Level | Other | 7.67 Ft x 4.33 Ft | ||
Lower Level | 2pc Bathroom | 5.92 Ft x 4.67 Ft | ||
Main Level | Family Room | 21.17 Ft x 21.17 Ft | ||
Main Level | Living Room | 15.83 Ft x 19.67 Ft | ||
Main Level | Dining Room | 11.08 Ft x 11.58 Ft | ||
Main Level | Kitchen | 12.25 Ft x 11.00 Ft | ||
Main Level | Other | 8.58 Ft x 4.08 Ft | ||
Main Level | Other | 15.00 Ft x 10.42 Ft | ||
Upper Level | 4pc Bathroom | 10.42 Ft x 5.58 Ft | ||
Upper Level | Bedroom | 10.83 Ft x 10.17 Ft | ||
Upper Level | Bedroom | 9.92 Ft x 10.00 Ft | ||
Upper Level | Primary Bedroom | 14.50 Ft x 12.00 Ft | ||
Upper Level | Other | 4.75 Ft x 14.00 Ft | ||
Upper Level | 4pc Bathroom | 4.83 Ft x 9.17 Ft | ||
Upper Level | Loft | 21.92 Ft x 9.92 Ft |
https://www.realtor.ca/real-estate/27629434/255002-range-road-241-rural-wheatland-county
Contact us for more information