LEGAL BASEMENT SUITE WITH SEPARATE ENTRANCE. This Brand new detached home in SAVANNA. It's a great opportunity for a live-up, rent-down or investment property. The home comes with a 3-bedroom upper level and a 1-bedroom LEGAL SUITE developed by the builder. Enjoy the vinyl plank flooring leading into the Beautiful kitchen featuring a spacious island for your entertainment needs. Elegant quartz countertops, plenty of cupboards / stainless steel appliances package up/down. The fully developed basement includes a 1 -bedroom legal suite with a separate heating source and laundry facilities. Other things to note about this incredible home; are the ALBERTA NEW HOME WARRANTY, 200 amp panel for upper floors and 100 amp panel for the basement, 80 Gallons hot water tank, Gas connection with Gas stove on main, added water line for fridge. It is truly a must-see property—a total of 4 bedrooms/3.5 baths, beautiful veranda porch. (id:52784)
MLS® Number | A2181759 |
Property Type | Single Family |
Neigbourhood | Savanna |
Community Name | Saddle Ridge |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | Back Lane, No Animal Home |
ParkingSpaceTotal | 2 |
Plan | 2310384 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Age | New Building |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave Range Hood Combo |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | Full (finished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1469.2 Sqft |
TotalFinishedArea | 1469.2 Sqft |
Type | House |
Other |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
SizeDepth | 30 M |
SizeFrontage | 7.72 M |
SizeIrregular | 231.00 |
SizeTotal | 231 M2|0-4,050 Sqft |
SizeTotalText | 231 M2|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12.33 Ft x 12.92 Ft | ||
Second Level | Bedroom | 9.92 Ft x 9.25 Ft | ||
Second Level | Bedroom | 9.92 Ft x 9.25 Ft | ||
Second Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Other | 7.92 Ft x 5.58 Ft | ||
Second Level | Laundry Room | 4.92 Ft x 3.67 Ft | ||
Basement | Kitchen | 10.08 Ft x 7.17 Ft | ||
Basement | Bedroom | 9.50 Ft x 9.67 Ft | ||
Basement | Laundry Room | 3.25 Ft x 4.00 Ft | ||
Basement | Living Room/dining Room | 12.08 Ft x 14.33 Ft | ||
Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Living Room | 12.25 Ft x 12.92 Ft | ||
Main Level | Kitchen | 12.83 Ft x 12.83 Ft | ||
Main Level | Dining Room | 10.00 Ft x 12.83 Ft | ||
Main Level | Other | 3.92 Ft x 6.00 Ft | ||
Main Level | Other | 4.42 Ft x 5.42 Ft | ||
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27700670/252-savanna-terrace-ne-calgary-saddle-ridge
Contact us for more information