Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$491.44 MonthlyOne of a kind location and unique TOP FLOOR CORNER UNIT: Gorgeous layout with East AND North corner windows + patio doors, a fully open balcony with Mountain views as well as sunrises to the East. Welcoming interior offers enough comfortable area by the entry for a complete home office, study or library/sitting area, in addition to an oversized foyer and laundry combined. The open plan moves into a big central dining room, the beautiful wrapped kitchen with chopping-and-seating island and finally the spacious corner living room. For privacy, 2 great bedrooms are located on opposite sides of the lifestyle use rooms, and each has one of 2 full bathrooms - the primary even has a full walk-through dressing room closet. See iGuide 3D link and Detailed Plans for all the superbly balanced information - some photos include Virtual Furniture, appropriately fit for enhancing all the room spaces. Copperfield Park is a 2012 complex with only 5 low rise buildings and 14 townhomes, attractively landscaped outdoor spaces, closest to to South Pointe Shopping Plaza, Deerfoot Trail, plus, getting onto Stoney/201 East/South at 114th Avenue SE. Enjoy Titled underground Parking, large Storage and secured mail/package delivery. (id:52784)
| MLS® Number | A2275602 |
| Property Type | Single Family |
| Community Name | Copperfield |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | Pvc Window, No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
| Parking Space Total | 1 |
| Plan | 1213521 |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up |
| Basement Type | None |
| Constructed Date | 2012 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 4 |
| Size Interior | 912 Ft2 |
| Total Finished Area | 912.36 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Playground, Schools, Shopping |
| Landscape Features | Landscaped |
| Size Total Text | Unknown |
| Zoning Description | M-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 7.58 Ft x 5.75 Ft | ||
| Main Level | Laundry Room | 3.33 Ft x 3.25 Ft | ||
| Main Level | Study | 10.42 Ft x 7.83 Ft | ||
| Main Level | Dining Room | 14.08 Ft x 10.50 Ft | ||
| Main Level | Living Room | 13.83 Ft x 11.25 Ft | ||
| Main Level | Kitchen | 10.75 Ft x 9.92 Ft | ||
| Main Level | Primary Bedroom | 11.25 Ft x 10.92 Ft | ||
| Main Level | Bedroom | 12.50 Ft x 9.58 Ft | ||
| Main Level | Other | 12.83 Ft x 6.50 Ft | ||
| Main Level | 3pc Bathroom | 8.33 Ft x 5.00 Ft | ||
| Main Level | 4pc Bathroom | 8.17 Ft x 5.00 Ft | ||
| Main Level | Other | 6.58 Ft x 3.25 Ft |
https://www.realtor.ca/real-estate/29198597/2406-279-copperpond-common-se-calgary-copperfield
Contact us for more information