RARE OPPORTUNITY!!! Perched high above, come see this well maintained 2 storey WALK OUT home in a FANTASTIC Sought After Location with AMAZING HORIZON 180 degrees VIEWS!!!! As you walk in, you'll notice the high entry ceilings, nice and bright that leads you into an OPEN FLOOR Plan of Living, Dining and Kitchen. Half bath nicely tucked away by main floor laundry room. Upper Floor features a HUGE BONUS ROOM in front side of the house, and a BIG PRIMARY Bedroom with its own ENSUITE BATH and two other bedrooms and another FULL Bathroom in the rear of the house. Undeveloped WALK OUT BASEMENT with smartly designed layout where the roughed-in plumbing and utilities are tucked away in the corners, awaiting your dream design. Bonus DECK with composite decking. VIEWS, VIEWS, VIEWS, from all 3 levels. AMAZING convenient location, close to TONS of AMENITIES, lots of SHOPPING, schools, major routes like Stoney and Deerfoot. This one is a MUST SEE, check out the pictures, then call your favourite Realtor FAST to VIEW!!! (id:52784)
MLS® Number | A2165129 |
Property Type | Single Family |
Neigbourhood | Panorama Hills |
Community Name | Panorama Hills |
AmenitiesNearBy | Schools, Shopping |
Features | See Remarks, Pvc Window, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 4 |
Plan | 0113471 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
BasementDevelopment | Unfinished |
BasementFeatures | Walk Out |
BasementType | Full (unfinished) |
ConstructedDate | 2001 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1804.3 Sqft |
TotalFinishedArea | 1804.3 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Schools, Shopping |
SizeFrontage | 10.7 M |
SizeIrregular | 438.00 |
SizeTotal | 438 M2|4,051 - 7,250 Sqft |
SizeTotalText | 438 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13.33 Ft x 12.17 Ft | ||
Second Level | 4pc Bathroom | 8.25 Ft x 7.00 Ft | ||
Second Level | 4pc Bathroom | 8.92 Ft x 4.83 Ft | ||
Second Level | Bedroom | 12.42 Ft x 9.42 Ft | ||
Second Level | Bedroom | 11.00 Ft x 8.92 Ft | ||
Second Level | Bonus Room | 17.92 Ft x 13.67 Ft | ||
Main Level | 2pc Bathroom | 4.67 Ft x 4.67 Ft | ||
Main Level | Laundry Room | 9.00 Ft x 5.83 Ft | ||
Main Level | Living Room | 16.92 Ft x 12.92 Ft | ||
Main Level | Kitchen | 12.08 Ft x 10.42 Ft | ||
Main Level | Dining Room | 10.58 Ft x 11.92 Ft |
https://www.realtor.ca/real-estate/27403167/234-panamount-hill-nw-calgary-panorama-hills
Contact us for more information