Attention Builders and investors - WELCOME to this R-CG 50x122 ft Lot in the heart of forest lawn.This 1148 Sq Ft home with Double detached Car Garage is perfect for a Growing Family, Revenue Property and Future Development. Bright and Spacious with 2 Side Entrances. Few UPGRADES are Furnace, Hot Water Tank & AC. New Shingles, Siding, Garage Doors, In Garage Concrete Floor & Roughed In. Welcome to Large Entrance into your Spacious Living Room, Dining Room, With Built in Cabinet, Kitchen with Back Splash and Stainless Steel Appliances, Pantry and Pull Out Shelves in a Lower Cabinet. Primary Bedroom Features 2 Closets, 2 Additonal Bedrooms and Main Bath. Separate Side Entrance to Upstairs Kitchen, Lower Level and Back yard. Downstairs you will find a Rec Room with a Pool Table & Pool Cues, A Family Room and a Den Area. As well, A Cold Room tucked away between the Rec Room and Den. There is a Workshop, Laundry Room/Utility Room and a Partially Finished Bathroom. The West Back Yard is Sunny and Large with Double Car Garage with an Additional Parking Space . Private, Well Maintained and Ready for your Family! Please book your showing and own this beautiful house. (id:52784)
MLS® Number | A2176228 |
Property Type | Single Family |
Neigbourhood | Forest Heights |
Community Name | Forest Lawn |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | Back Lane, Pvc Window |
ParkingSpaceTotal | 4 |
Plan | 2900w |
Structure | None |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1960 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Ceramic Tile, Linoleum |
FoundationType | Poured Concrete |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1148 Sqft |
TotalFinishedArea | 1148 Sqft |
Type | House |
Detached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
SizeDepth | 37.27 M |
SizeFrontage | 15.24 M |
SizeIrregular | 6103.14 |
SizeTotal | 6103.14 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 6103.14 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14.83 Ft x 11.75 Ft | ||
Basement | Laundry Room | 16.58 Ft x 11.67 Ft | ||
Basement | Recreational, Games Room | 17.00 Ft x 12.42 Ft | ||
Basement | Den | 12.50 Ft x 7.75 Ft | ||
Basement | Workshop | 10.33 Ft x 5.83 Ft | ||
Main Level | Kitchen | 13.25 Ft x 8.33 Ft | ||
Main Level | Dining Room | 12.42 Ft x 8.00 Ft | ||
Main Level | Bedroom | 10.83 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | 7.50 Ft x 5.00 Ft | ||
Main Level | Living Room | 16.83 Ft x 11.42 Ft | ||
Main Level | Primary Bedroom | 14.58 Ft x 12.00 Ft | ||
Main Level | Bedroom | 11.33 Ft x 8.42 Ft |
https://www.realtor.ca/real-estate/27606662/2211-43-street-se-calgary-forest-lawn
Contact us for more information