Explore new heights in Sora! This developing community in SE Calgary offers young families plenty of space and amenities to flourish. Explore the convenience of nearby urban attractions, including top-notch shopping and dining. Sora's natural wetlands and parks feature picturesque walking paths, trails, boardwalks, and waterside seating, ensuring nature is always close at hand. Plus, for those seeking more adventure, the Rocky Mountains are only an hour away! From Akash Homes comes the 'Bedford-Z'; this zero lot line home offers stunning features, quality craftsmanship, and an open-concept floor plan that makes day-to-day living effortless with its functional design. Your main floor offers 9' ceilings, laminate flooring, and quartz counters. You'll enjoy a spacious kitchen with an abundance of cabinet and counter space, soft-close doors and drawers, plus a walk-through pantry! Your living room offers comfort and style, with an electric fireplace and large windows for plenty of natural light. Rest and retreat upstairs, where you'll enjoy a large bonus room plus 3 bedrooms, including a primary suite designed for two with its expansive walk-in closet and spa-inspired ensuite! (id:52784)
MLS® Number | A2175495 |
Property Type | Single Family |
Community Name | Hotchkiss |
Features | See Remarks, Other |
ParkingSpaceTotal | 4 |
Plan | 2312519 |
Structure | Deck |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Age | New Building |
Appliances | None |
BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance |
BasementType | Full (unfinished) |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | None |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1865 Sqft |
TotalFinishedArea | 1865 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Not Fenced |
SizeFrontage | 6.71 M |
SizeIrregular | 428.00 |
SizeTotal | 428 M2|4,051 - 7,250 Sqft |
SizeTotalText | 428 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.86 M x 3.48 M | ||
Main Level | Dining Room | 3.63 M x 3.51 M | ||
Main Level | Kitchen | 3.30 M x 3.43 M | ||
Main Level | 2pc Bathroom | .00 M x .00 M | ||
Upper Level | Primary Bedroom | 3.86 M x 3.96 M | ||
Upper Level | Bedroom | 3.20 M x 2.95 M | ||
Upper Level | Bedroom | 3.00 M x 2.74 M | ||
Upper Level | Bonus Room | 3.30 M x 3.96 M | ||
Upper Level | Laundry Room | .00 M x .00 M | ||
Upper Level | 5pc Bathroom | .00 M x .00 M | ||
Upper Level | 4pc Bathroom | .00 M x .00 M |
https://www.realtor.ca/real-estate/27590765/220-sora-terrace-se-calgary-hotchkiss
Contact us for more information