Charming Semi-Detached Home with In-Law Suite & Investment Potential in Seton! Seton offers a vibrant, modern community with a location that’s close to shopping, schools, entertainment, public transit, South Health Campus, Deerfoot Trail, Stoney Trail, & Downtown Calgary. This upgraded semi-detached home offers over 1600 sqft of stylish living space, The main level features 3 spacious bedrooms and 2.5 bathrooms, complemented by a bright open-concept kitchen with plenty of storage + island space —generous cupboards and a large pantry. Enjoy abundant natural light through oversized windows and benefit from the modern touches throughout. The primary bedroom boasts an en-suite bathroom, while the additional bedrooms are well-sized and versatile. A standout feature is the separate side entrance leading to a fully self-contained 1-bedroom, 1-bathroom suite—perfect for a tenant, in-laws, or an independent office space, providing a potential second income. Step outside to a covered porch, a back deck, and a partially fenced backyard, ideal for relaxing or entertaining. Two parking spots on the parking pad add convenience. This property is perfectly positioned for both modern living and long-term investment! Don’t miss out on this exceptional opportunity—schedule your viewing today! (id:52784)
MLS® Number | A2183377 |
Property Type | Single Family |
Neigbourhood | Seton |
Community Name | Seton |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | See Remarks, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 2 |
Plan | 2011914 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave |
BasementFeatures | Separate Entrance, Suite |
BasementType | Full |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Vinyl Plank |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
StoriesTotal | 2 |
SizeInterior | 1643.1 Sqft |
TotalFinishedArea | 1643.1 Sqft |
Type | Duplex |
Parking Pad |
Acreage | No |
FenceType | Partially Fenced |
LandAmenities | Park, Playground, Schools, Shopping |
SizeFrontage | 7.5 M |
SizeIrregular | 221.00 |
SizeTotal | 221 M2|0-4,050 Sqft |
SizeTotalText | 221 M2|0-4,050 Sqft |
ZoningDescription | R-gm |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | 8.75 M x 4.92 M | ||
Basement | Bedroom | 10.33 M x 10.58 M | ||
Basement | Living Room | 12.75 M x 12.58 M | ||
Basement | Other | 8.83 M x 8.58 M | ||
Basement | Laundry Room | 4.83 M x 3.17 M | ||
Basement | Furnace | 9.00 M x 6.58 M | ||
Main Level | Living Room | 12.83 M x 17.08 M | ||
Main Level | Other | 5.42 M x 4.33 M | ||
Main Level | 2pc Bathroom | 8.25 M x 2.92 M | ||
Main Level | Pantry | 4.08 M x 5.50 M | ||
Main Level | Kitchen | 14.00 M x 8.17 M | ||
Main Level | Dining Room | 13.17 M x 8.42 M | ||
Main Level | Other | 3.83 M x 3.25 M | ||
Main Level | Other | 10.08 M x 9.50 M | ||
Main Level | Other | 4.58 M x 11.42 M | ||
Upper Level | Primary Bedroom | 14.00 M x 10.92 M | ||
Upper Level | Other | 5.42 M x 5.83 M | ||
Upper Level | 4pc Bathroom | 12.25 M x 5.83 M | ||
Upper Level | Laundry Room | 6.67 M x 6.33 M | ||
Upper Level | Bonus Room | 11.75 M x 11.83 M | ||
Upper Level | 4pc Bathroom | 4.92 M x 7.83 M | ||
Upper Level | Bedroom | 12.00 M x 8.17 M | ||
Upper Level | Other | 4.42 M x 5.33 M | ||
Upper Level | Bedroom | 9.00 M x 8.50 M |
https://www.realtor.ca/real-estate/27747970/20773-main-street-se-calgary-seton
Contact us for more information