Maintenance, Insurance
$60 MonthlyCalling all first time home buyers, investors/landlords and commuters! This is an excellent opportunity to acquire a very affordable property in the awesome town of Didsbury. Located only 30 min away from Airdrie and 45 min away from Calgary, this creates a perfect opportunity for financially savvy property owners! Your future home is a townhouse unit in a self-managed 4plex with a low condo fee of just $60/month. Upstairs you will find a living room, a dining room, a kitchen and a 2PC bathroom. Downstairs are 3 bedrooms and a full 4PC bathroom. You won't find anything more affordable that close to Calgary! Make an appointment now! NOTE: Currently occupied by a great tenant who is on a month to month lease and pays $1,400/month (utilities are included) and wants to stay. (id:52784)
| MLS® Number | A2304165 |
| Property Type | Single Family |
| Community Features | Pets Allowed |
| Features | See Remarks |
| Plan | 9212124 |
| Bathroom Total | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Stove |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 569 Sqft |
| Total Finished Area | 569.2 Sqft |
| Type | Row / Townhouse |
| None |
| Acreage | No |
| Fence Type | Fence |
| Size Irregular | 2025.00 |
| Size Total | 2025 Sqft|0-4,050 Sqft |
| Size Total Text | 2025 Sqft|0-4,050 Sqft |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 12.25 Ft x 11.75 Ft | ||
| Lower Level | Bedroom | 10.25 Ft x 8.17 Ft | ||
| Lower Level | Bedroom | 9.58 Ft x 8.75 Ft | ||
| Lower Level | Other | 8.08 Ft x 7.75 Ft | ||
| Lower Level | 4pc Bathroom | .00 Ft | ||
| Main Level | Kitchen | 10.00 Ft x 8.75 Ft | ||
| Main Level | Living Room | 14.42 Ft x 11.67 Ft | ||
| Main Level | Dining Room | 8.42 Ft x 7.75 Ft | ||
| Main Level | Foyer | 8.58 Ft x 8.08 Ft | ||
| Main Level | Laundry Room | 7.75 Ft x 7.42 Ft | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29656144/2-705-23-street-didsbury
Contact us for more information