Maintenance, Condominium Amenities, Common Area Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions
$147 MonthlyStunning CORNER UNIT 1 Bedroom townhouse in Seton, SE Calgary! Perfect for a Young Family or InvestorDiscover the perfect blend of comfort and convenience in this beautifully maintained, nearly new 1-bedroom corner unit on the main floor of a sought-after community in Seton, SE Calgary. Ideal for a young family or as a fantastic investment opportunity for Airbnb or rental. ***virtual images used for furniture***The spacious bedroom provides a cozy retreat, while the versatile den can easily serve as a home office or guest room. The modern kitchen is a chef's dream, featuring sleek quartz countertops and top-of-the-line stainless steel appliances, perfect for preparing your favorite meals.Located in a prime community, you'll be just steps away from the YMCA, shopping centers, and the South Health Campus Hospital, making daily life a breeze. Don't miss out on this exceptional property—schedule your viewing today! (id:52784)
MLS® Number | A2163914 |
Property Type | Single Family |
Neigbourhood | Seton |
Community Name | Seton |
AmenitiesNearBy | Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Other, No Animal Home, No Smoking Home |
ParkingSpaceTotal | 1 |
Plan | 1910808 |
Structure | None |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer & Dryer |
BasementType | None |
ConstructedDate | 2022 |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Concrete |
FlooringType | Carpeted, Ceramic Tile, Laminate |
FoundationType | Slab |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 509 Sqft |
TotalFinishedArea | 509 Sqft |
Type | Row / Townhouse |
Acreage | No |
FenceType | Not Fenced |
LandAmenities | Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8.67 Ft x 4.92 Ft | ||
Main Level | Primary Bedroom | 11.00 Ft x 9.25 Ft | ||
Main Level | Kitchen | 9.17 Ft x 14.50 Ft | ||
Main Level | Living Room | 11.67 Ft x 9.83 Ft |
https://www.realtor.ca/real-estate/27383783/19625-45-street-se-calgary-seton
Contact us for more information