** Under Construction visit Open House at Greystone showhome - 498 River Ave, Cochrane - Feb. 19th 3:30-5:30pm, Feb. 20th 2-5pm, Feb. 21st 1-4pm, Feb. 22nd 1-4pm, Feb. 23rd 2:30-5pm, Feb. 24th 1-3pm and Feb 25th 1-3 ** Welcome home to the Talo semi detached with parking pad in rear by Rohit Homes. This purposefully designed 1,506 sq ft unit has a spacious main floor equipped with a large kitchen, an island that seats 4 people, plus a rear entry with built-in coat hooks and a bench. Upstairs, the space has been beautifully designed to flow between the master suite and two secondary bedrooms. The flex room and convenient laundry room separate the bedrooms for added privacy. Unfinished basement with side entrance offering the potential for furture expansion and an double 18x20 parking pad at rear. Front and back landscaping included **Photos are representative and the interior colors may be different**. (id:52784)
3:30 pm
Ends at:5:30 pm
2:00 pm
Ends at:5:00 pm
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
2:30 pm
Ends at:5:00 pm
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | A2189025 |
Property Type | Single Family |
Neigbourhood | Riverview |
Community Name | Greystone |
Amenities Near By | Playground, Schools |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | Tbd |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 1,506 Ft2 |
Total Finished Area | 1506 Sqft |
Type | Duplex |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Playground, Schools |
Size Frontage | 6.26 M |
Size Irregular | 235.06 |
Size Total | 235.06 M2|0-4,050 Sqft |
Size Total Text | 235.06 M2|0-4,050 Sqft |
Zoning Description | 1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 7.75 Ft x 5.00 Ft | ||
Main Level | Kitchen | 13.00 Ft x 8.50 Ft | ||
Main Level | Other | 5.33 Ft x 5.67 Ft | ||
Main Level | Dining Room | 16.33 Ft x 8.33 Ft | ||
Main Level | 2pc Bathroom | 7.58 Ft x 2.92 Ft | ||
Main Level | Living Room | 19.08 Ft x 12.92 Ft | ||
Main Level | Other | 4.83 Ft x 3.17 Ft | ||
Upper Level | Bedroom | 10.83 Ft x 8.25 Ft | ||
Upper Level | Laundry Room | 5.42 Ft x 4.42 Ft | ||
Upper Level | Bonus Room | 11.83 Ft x 8.00 Ft | ||
Upper Level | 4pc Bathroom | 9.00 Ft x 4.92 Ft | ||
Upper Level | Bedroom | 10.67 Ft x 8.42 Ft | ||
Upper Level | 4pc Bathroom | 8.58 Ft x 4.92 Ft | ||
Upper Level | Primary Bedroom | 13.83 Ft x 11.75 Ft | ||
Upper Level | Other | 7.08 Ft x 7.33 Ft |
https://www.realtor.ca/real-estate/27836096/183-mill-road-cochrane-greystone
Contact us for more information
Notifications