LOCATION.THIS CORNER LOT 2 STORY HOUSE HAS TOTAL OF 6 BEDROOMS AND 3 1/2 BATHROOMS WITH A DOUBLE ATTACHED GARAGE, THE MAIN FLOOR HAS AN OPEN FLOOR PLAN WITH A LIVING ROOM, GREAT ROOM BREAKFAST NOOK, DINING ROOM, FAMILY ROOM WITH FIREPLACE, 2 PCS BATHROOM AND KITCHEN WITH STAINLESS STEEL APPLIANCES. THE UPPER FLOOR HAS AN ENSUITE MASTER BEDROOM, 3 MORE GOOD SIZED BEDROOMS, A BONUS ROOM AND ONE COMMON BATHROOM. THE BASEMENT IS FULLY DEVELOPED WITH TWO BEDROOMS, A KITCHEN AND LIVING ROOM (ILLEGAL SUITE) AND SEPARATE SIDE ENTRANCE. (id:52784)
MLS® Number | A2176756 |
Property Type | Single Family |
Neigbourhood | Skyview Ranch |
Community Name | Skyview Ranch |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
Features | See Remarks |
ParkingSpaceTotal | 2 |
Plan | 1210887 |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 |
BedroomsTotal | 6 |
Appliances | Oven - Electric, Dishwasher, Dryer, Garage Door Opener |
BasementFeatures | Walk-up, Suite |
BasementType | Full |
ConstructedDate | 2012 |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | See Remarks |
ExteriorFinish | Concrete, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2465.41 Sqft |
TotalFinishedArea | 2465.41 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping |
SizeDepth | 1531.85 M |
SizeIrregular | 5026.00 |
SizeTotal | 5026 Sqft|4,051 - 7,250 Sqft |
SizeTotalText | 5026 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R In |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13.17 Ft x 15.33 Ft | ||
Second Level | Bedroom | 9.92 Ft x 12.75 Ft | ||
Second Level | Bedroom | 9.83 Ft x 14.75 Ft | ||
Second Level | Bedroom | 11.50 Ft x 10.75 Ft | ||
Second Level | Bonus Room | 14.58 Ft x 15.92 Ft | ||
Second Level | 5pc Bathroom | 11.42 Ft x 10.42 Ft | ||
Second Level | 5pc Bathroom | 10.08 Ft x 8.17 Ft | ||
Lower Level | Bedroom | 10.08 Ft x 12.08 Ft | ||
Lower Level | Bedroom | 11.42 Ft x 15.08 Ft | ||
Lower Level | Recreational, Games Room | 13.42 Ft x 14.25 Ft | ||
Lower Level | Kitchen | 7.17 Ft x 11.08 Ft | ||
Lower Level | 4pc Bathroom | 5.67 Ft x 5.67 Ft | ||
Main Level | Living Room | 13.58 Ft x 15.00 Ft | ||
Main Level | Kitchen | 16.58 Ft x 13.92 Ft | ||
Main Level | Family Room | 10.75 Ft x 13.67 Ft | ||
Main Level | Breakfast | 11.50 Ft x 12.00 Ft | ||
Main Level | 2pc Bathroom | 5.42 Ft x 5.33 Ft |
https://www.realtor.ca/real-estate/27604091/182-skyview-ranch-street-ne-calgary-skyview-ranch
Contact us for more information