** Open House at Greystone showhome - 498 River Ave, Cochrane - Dec. 27th 1-3pm, Dec. 28th 1-3pm, and Dec. 29th 1-3pm** PRICE REDUCTION ** Discover the perfect blend of comfort and style in this charming duplex home nestled in the heart of Greystone, Cochrane. Boasting 3 bedrooms and 2.5 baths, this residence offers spacious living with luxury vinyl plank flooring and sleek quartz countertops throughout. Bask in natural light streaming through large windows in both the front and back of the home, illuminating the modern interior. Comes with a separate side entrance to the basement. Step outside to fully landscaped front and backyard retreats, ideal for outdoor gatherings or tranquil relaxation. Enjoy culinary adventures in the gourmet kitchen equipped with a stainless steel appliance package. Situated close to the Bow River, walking paths, and Spray Lakes Recreation Center, experience the best of nature and recreation at your doorstep. Embrace then essence of contemporary living in this Greystone gem. Photos are representative from a previous build and may be different interior colours. (id:52784)
1:00 pm
Ends at:3:00 pm
MLS® Number | A2177864 |
Property Type | Single Family |
Neigbourhood | Riverview |
Community Name | Greystone |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | Back Lane, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Plan | Tbd |
Structure | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
Basement Development | Unfinished |
Basement Features | Separate Entrance |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached |
Cooling Type | None |
Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,521 Ft2 |
Total Finished Area | 1520.6 Sqft |
Type | Duplex |
Parking Pad |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Size Frontage | 0.3 M |
Size Irregular | 1.00 |
Size Total | 1 Sqft|0-4,050 Sqft |
Size Total Text | 1 Sqft|0-4,050 Sqft |
Zoning Description | R-mx |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12.92 Ft x 19.08 Ft | ||
Main Level | Dining Room | 8.33 Ft x 16.33 Ft | ||
Main Level | 2pc Bathroom | 7.58 Ft x 2.92 Ft | ||
Main Level | Other | 7.75 Ft x 5.00 Ft | ||
Main Level | Kitchen | 13.00 Ft x 8.50 Ft | ||
Main Level | Other | 5.33 Ft x 5.67 Ft | ||
Main Level | Other | 4.83 Ft x 3.17 Ft | ||
Upper Level | Bedroom | 8.25 Ft x 10.83 Ft | ||
Upper Level | Bedroom | 8.42 Ft x 10.67 Ft | ||
Upper Level | Primary Bedroom | 13.83 Ft x 11.75 Ft | ||
Upper Level | Bonus Room | 11.83 Ft x 8.00 Ft | ||
Upper Level | 4pc Bathroom | 9.00 Ft x 4.92 Ft | ||
Upper Level | 4pc Bathroom | 8.58 Ft x 4.92 Ft | ||
Upper Level | Laundry Room | 5.42 Ft x 4.42 Ft | ||
Upper Level | Other | 7.08 Ft x 4.50 Ft |
https://www.realtor.ca/real-estate/27633339/163-mill-road-cochrane-greystone
Contact us for more information