*Open house Saturday, June 20th 1-3 pm* Rare opportunity to own almost 149 acres just minutes from Carstairs, offering space, privacy, views, and incredible potential for the acreage lifestyle you’ve been dreaming of. This property features a newer, simple, and functional home that provides a practical place to start, while the land gives you room to create something truly your own. With open pasture, treed areas, trails, natural shelter, and beautiful country surroundings, this is an ideal setting for horses, a hobby farm, gardens, chickens, goats, a few cattle, or future plans such as a barn, shop, greenhouse, or riding arena. Approximately 40 acres could be used as hayland, with the balance offering options for grazing, animals, recreation, and added privacy. The home is serviced with electricity, propane, well, and septic, giving you the essentials already in place while still leaving plenty of opportunity to expand and improve over time. The setting feels peaceful and private, yet you’re still close to Carstairs, Airdrie, and convenient access to Calgary. If you’ve been searching for land where you can build your version of country living — not someone else’s finished dream — this is a property you need to walk in person to fully appreciate. (id:52784)
1:00 pm
Ends at:3:00 pm
| MLS® Number | A2318497 |
| Property Type | Single Family |
| Features | Pvc Window, No Smoking Home |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Hood Fan, Window Coverings |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2024 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Flooring Type | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,105 Sqft |
| Total Finished Area | 1104.99 Sqft |
| Type | House |
| Utility Water | Well |
| Parking Pad |
| Acreage | Yes |
| Fence Type | Fence, Partially Fenced |
| Sewer | Septic Field, Septic Tank |
| Size Irregular | 148.66 |
| Size Total | 148.66 Ac|80 - 160 Acres |
| Size Total Text | 148.66 Ac|80 - 160 Acres |
| Zoning Description | 1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 11.92 Ft x 5.17 Ft | ||
| Basement | Bedroom | 11.92 Ft x 10.00 Ft | ||
| Basement | Kitchen | 12.33 Ft x 3.92 Ft | ||
| Basement | Living Room | 12.33 Ft x 12.33 Ft | ||
| Basement | Recreational, Games Room | 24.67 Ft x 23.50 Ft | ||
| Basement | Storage | 11.92 Ft x 6.00 Ft | ||
| Main Level | 4pc Bathroom | 8.67 Ft x 8.92 Ft | ||
| Main Level | Bedroom | 8.92 Ft x 11.33 Ft | ||
| Main Level | Bedroom | 12.42 Ft x 10.67 Ft | ||
| Main Level | Dining Room | 12.33 Ft x 8.17 Ft | ||
| Main Level | Kitchen | 12.50 Ft x 12.67 Ft | ||
| Main Level | Living Room | 12.75 Ft x 13.42 Ft | ||
| Main Level | Primary Bedroom | 12.33 Ft x 13.42 Ft |
https://www.realtor.ca/real-estate/29885242/16-30480-range-road-12-rural-mountain-view-county
Contact us for more information