142 Canoe Crescent SW Airdrie, This Beautiful 2024 Custom Built home Which features 5 Spacious Bedrooms and 6 Stunning Washrooms. Take a Step Outside and Enjoy Wonderful Canal views from the Living room or from one of the 2 balconies. Situated In the Canals neighbourhood of Airdrie this house has one of the most Prime Locations only a 2 Minute Drive to an Elementary school and less then 10 minutes to Walmart/Superstore. Don’t Miss The opportunity to own this absolute Gem in Airdrie! (id:52784)
MLS® Number | A2185737 |
Property Type | Single Family |
Neigbourhood | The Canals |
Community Name | Canals |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | See Remarks, Other, No Neighbours Behind, No Animal Home, No Smoking Home |
Parking Space Total | 6 |
Plan | 1310331 |
Structure | Deck |
View Type | View |
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 8 |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Stove, Range, Oven, Dryer, Microwave, Freezer, Garburator, Oven - Built-in, See Remarks, Garage Door Opener, Washer & Dryer |
Basement Features | Walk Out |
Basement Type | See Remarks |
Constructed Date | 2024 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, See Remarks |
Exterior Finish | Composite Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,516 Ft2 |
Total Finished Area | 3515.62 Sqft |
Type | House |
Attached Garage | 2 |
R V |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Schools, Shopping |
Size Frontage | 17.3 M |
Size Irregular | 685.90 |
Size Total | 685.9 M2|7,251 - 10,889 Sqft |
Size Total Text | 685.9 M2|7,251 - 10,889 Sqft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 5.50 Ft x 5.00 Ft | ||
Second Level | 4pc Bathroom | 7.83 Ft x 5.08 Ft | ||
Second Level | 5pc Bathroom | 12.50 Ft x 6.67 Ft | ||
Second Level | 5pc Bathroom | 12.92 Ft x 9.08 Ft | ||
Second Level | Bedroom | 12.25 Ft x 13.75 Ft | ||
Second Level | Bedroom | 13.25 Ft x 10.08 Ft | ||
Second Level | Bedroom | 13.08 Ft x 13.08 Ft | ||
Second Level | Bonus Room | 12.00 Ft x 11.33 Ft | ||
Second Level | Laundry Room | 8.42 Ft x 6.67 Ft | ||
Second Level | Primary Bedroom | 16.08 Ft x 14.50 Ft | ||
Second Level | Other | 4.92 Ft x 5.08 Ft | ||
Second Level | Other | 4.83 Ft x 5.08 Ft | ||
Second Level | Other | 12.92 Ft x 5.17 Ft | ||
Basement | 3pc Bathroom | 7.33 Ft x 5.33 Ft | ||
Basement | 3pc Bathroom | 8.00 Ft x 5.17 Ft | ||
Basement | Bedroom | 9.83 Ft x 11.00 Ft | ||
Basement | Bedroom | 13.42 Ft x 10.75 Ft | ||
Basement | Bedroom | 9.83 Ft x 14.50 Ft | ||
Basement | Den | 11.17 Ft x 12.25 Ft | ||
Basement | Dining Room | 13.83 Ft x 7.00 Ft | ||
Basement | Kitchen | 10.92 Ft x 14.50 Ft | ||
Basement | Kitchen | 13.83 Ft x 8.25 Ft | ||
Basement | Laundry Room | 2.58 Ft x 5.58 Ft | ||
Basement | Laundry Room | 3.75 Ft x 2.83 Ft | ||
Basement | Storage | 10.83 Ft x 12.50 Ft | ||
Basement | Storage | 9.17 Ft x 8.08 Ft | ||
Basement | Other | 9.17 Ft x 10.83 Ft | ||
Main Level | 2pc Bathroom | 5.58 Ft x 4.92 Ft | ||
Main Level | 4pc Bathroom | 8.67 Ft x 5.08 Ft | ||
Main Level | Bedroom | 11.00 Ft x 13.25 Ft | ||
Main Level | Family Room | 12.00 Ft x 11.08 Ft | ||
Main Level | Foyer | 10.33 Ft x 8.92 Ft | ||
Main Level | Kitchen | 16.42 Ft x 14.42 Ft | ||
Main Level | Living Room | 20.25 Ft x 14.42 Ft | ||
Main Level | Other | 6.42 Ft x 9.50 Ft | ||
Main Level | Office | 10.08 Ft x 10.50 Ft | ||
Main Level | Other | 14.00 Ft x 8.00 Ft | ||
Main Level | Storage | 5.08 Ft x 4.92 Ft | ||
Main Level | Other | 5.75 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/27771460/142-canoe-crescent-sw-airdrie-canals
Contact us for more information