Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Reserve Fund Contributions, Waste Removal, Water
$558.95 MonthlyWelcome to the beautiful Skymills in Skyview Ranch, where top-floor living meets comfort and style. As you step inside this quiet, open-concept unit, you are greeted by a spacious living area flooded with natural light. The west-facing balcony invites you to relax and enjoy breathtaking sunsets, with a gas hookup ready for summer barbecues. Imagine unwinding here, basking in the warmth of the evening sun and taking in those stunning views.The modern kitchen is both stylish and functional, featuring full-height maple cabinets, sleek stainless steel appliances, granite countertops, and cork flooring. It’s the perfect space for preparing meals while staying connected to the open living area.Your private retreat awaits in the master bedroom, offering his-and-hers closets with full-length mirrored sliding doors that lead to a 4-piece ensuite. The second bedroom is spacious and versatile, ideal for guests, an office, or whatever suits your needs.In addition to in-suite front-load laundry, this unit includes a heated, titled underground parking stall and a secure caged storage locker for added convenience. Condo fees cover heat, water, snow removal, professional management, and more for a hassle-free living experience. With easy access to Stoney Trail, Deerfoot Trail, and the airport, plus numerous amenities just steps away, this location offers both convenience and lifestyle.Experience the charm of top-floor living and those unforgettable sunsets—book your showing today! (id:52784)
MLS® Number | A2167073 |
Property Type | Single Family |
Neigbourhood | Skyview Ranch |
Community Name | Skyview Ranch |
AmenitiesNearBy | Park, Playground, Schools, Shopping, Water Nearby |
CommunityFeatures | Lake Privileges, Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Parking |
ParkingSpaceTotal | 1 |
Plan | 1413189 |
Structure | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Range - Electric, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
ArchitecturalStyle | Low Rise |
ConstructedDate | 2015 |
ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick, Concrete, Vinyl Siding |
FlooringType | Carpeted, Cork, Tile |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 842.6 Sqft |
TotalFinishedArea | 842.6 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping, Water Nearby |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 9.17 Ft x 8.58 Ft | ||
Main Level | Living Room | 10.50 Ft x 10.83 Ft | ||
Main Level | Dining Room | 9.42 Ft x 10.00 Ft | ||
Main Level | Other | 4.17 Ft x 6.00 Ft | ||
Main Level | Other | 4.58 Ft x 5.92 Ft | ||
Main Level | Primary Bedroom | 11.08 Ft x 11.17 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 4.92 Ft | ||
Main Level | Other | 3.50 Ft x 6.00 Ft | ||
Main Level | 4pc Bathroom | 8.33 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 3.25 Ft x 3.25 Ft | ||
Main Level | Bedroom | 10.67 Ft x 9.75 Ft | ||
Main Level | Other | 8.33 Ft x 10.50 Ft |
https://www.realtor.ca/real-estate/27441928/1411-240-skyview-ranch-road-ne-calgary-skyview-ranch
Contact us for more information