Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$445.95 MonthlyThis beautiful 2-Bedroom, 2 Full-bath Condo offers modern living with added convenience available for quick possession. Features Two titled parking stalls—one heated underground and one surface stall—it's perfect for your vehicle and your guest or simply rent one out. The kitchen is equipped with sleek stainless steel appliances and elegant quartz countertops. Throughout the home, you'll find durable and stylish luxury vinyl plank (LVP) flooring. The primary bedroom boasts a 3-piece ensuite and a walk-in closet, offering both privacy and ample storage. A dedicated in-suite laundry room adds to the convenience. There's also a common 4-piece bath for guests or additional use. Livingston is a community that emphasizes convenience and active living, offering its residents access to various amenities through mandatory membership in the homeowners' association. Th "The Hub of Livingston," a 35,000 sq. ft. facility that includes three skating rinks, tennis courts, a basketball court, gymnasium, splash park, playground, outdoor amphitheater, and meeting rooms. This facility serves as a vibrant center for both indoor and outdoor activities, catering to summer and winter events. Convenient transportation access with quick routes to Stony Trail, Deerfoot Trail, and proximity to the airport, making it an attractive option for residents who seek an active lifestyle with easy connectivity. If you're interested in experiencing the vibrant Livingston community and exploring all that The Hub has to offer, Don’t miss out—Book your showing today! (id:52784)
MLS® Number | A2183592 |
Property Type | Single Family |
Community Name | Livingston |
AmenitiesNearBy | Park, Playground, Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
ParkingSpaceTotal | 2 |
Plan | 1812085 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
ArchitecturalStyle | Low Rise |
BasementType | None |
ConstructedDate | 2018 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | See Remarks |
ExteriorFinish | Composite Siding |
FireProtection | Smoke Detectors, Full Sprinkler System |
FlooringType | Tile, Vinyl Plank |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 700 Sqft |
TotalFinishedArea | 700 Sqft |
Type | Apartment |
Other | |
Underground |
Acreage | No |
LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown |
ZoningDescription | M-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16.17 Ft x 13.25 Ft | ||
Main Level | Kitchen | 8.25 Ft x 5.17 Ft | ||
Main Level | Primary Bedroom | 10.08 Ft x 11.75 Ft | ||
Main Level | Bedroom | 10.08 Ft x 7.33 Ft | ||
Main Level | Laundry Room | 3.42 Ft x 5.17 Ft | ||
Main Level | 3pc Bathroom | 5.67 Ft x 8.25 Ft | ||
Main Level | 4pc Bathroom | 8.08 Ft x 5.50 Ft | ||
Main Level | Other | 16.67 Ft x 6.25 Ft |
https://www.realtor.ca/real-estate/27748619/1308-350-livingston-common-ne-calgary-livingston
Contact us for more information