Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$351.89 MonthlyDiscover this stunning luxury condo in the heart of Greenwich. Located on the 3rd floor, this impeccably designed 2-bedroom, 1-bathroom unit offers a perfect blend of style and comfort. The kitchen features upgraded stainless steel appliances, adding a touch of elegance to your cooking experience, while the open-concept layout creates a warm and inviting ambiance.Conveniently situated within walking distance of a bustling commercial plaza, this condo combines modern living with unmatched accessibility. Savor the convenience of having diverse dining options just steps from your door, catering to every palate, and enjoy the ease of completing daily errands with your local grocery store only minutes away. (id:52784)
MLS® Number | A2183910 |
Property Type | Single Family |
Neigbourhood | Greenwood/Greenbriar |
Community Name | Greenwood/Greenbriar |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home, Gas Bbq Hookup, Parking |
Parking Space Total | 1 |
Plan | 1911947 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Washer/dryer Stack-up |
Constructed Date | 2019 |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick, Concrete, Stucco |
Flooring Type | Carpeted, Ceramic Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 4 |
Size Interior | 595 Ft2 |
Total Finished Area | 594.8 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 5.40 Ft x 5.17 Ft | ||
Main Level | 4pc Bathroom | 5.00 Ft x 10.00 Ft | ||
Main Level | Living Room | 11.25 Ft x 11.92 Ft | ||
Main Level | Primary Bedroom | 10.00 Ft x 9.83 Ft | ||
Main Level | Other | 9.42 Ft x 24.75 Ft | ||
Main Level | Other | 12.58 Ft x 11.58 Ft | ||
Main Level | Laundry Room | 3.00 Ft x 3.33 Ft | ||
Main Level | Bedroom | 9.08 Ft x 10.00 Ft |
https://www.realtor.ca/real-estate/27744163/1306-80-greenbriar-place-nw-calgary-greenwoodgreenbriar
Contact us for more information