THE OWNERS HAVE TAKEN VERY GOOD CARE OF THIS PROPERTY / 3 BEDROOMS / A MAIN 4 PIECE BATHROOM plus SPACIOUS 4 PIECE ENSUITE MAKES FOR A SPACIOUS COMFORTABLE HOME / LARGE LIVING ROOM / THERE IS A 24' X 8' EAST FACING DECK AND A 11' X 7' 6' PORCH / LARGE KITCHEN & EATING NOOK WITH SUNSHINE CEILING PLUS CORNER DESK / (id:52784)
MLS® Number | A2184670 |
Property Type | Single Family |
Community Features | Pets Allowed, Age Restrictions |
Parking Space Total | 2 |
Structure | Deck, Porch, Porch, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Hood Fan, Window Coverings, Washer & Dryer |
Architectural Style | Mobile Home |
Constructed Date | 1989 |
Construction Material | Wood Frame |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | None |
Heating Fuel | Natural Gas |
Heating Type | Central Heating |
Stories Total | 1 |
Size Interior | 1,248 Ft2 |
Total Finished Area | 1248 Sqft |
Type | Mobile Home |
Other | |
Parking Pad |
Acreage | No |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12.75 Ft x 13.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 9.67 Ft | ||
Main Level | Bedroom | 9.67 Ft x 8.50 Ft | ||
Main Level | Living Room | 16.00 Ft x 15.00 Ft | ||
Main Level | Kitchen | 16.50 Ft x 9.00 Ft | ||
Main Level | Breakfast | 11.50 Ft x 7.00 Ft | ||
Main Level | Laundry Room | 9.00 Ft x 5.00 Ft | ||
Main Level | 4pc Bathroom | 9.00 Ft x 7.42 Ft | ||
Main Level | 4pc Bathroom | 8.00 Ft x 5.17 Ft | ||
Main Level | Other | 11.00 Ft x 8.00 Ft |
https://www.realtor.ca/real-estate/27767414/111-home-bay-se-high-river
Contact us for more information