** BEAUTIFUL family home located in a prime Chestermere location - just a short walk from the Lake - Rainbow Creek Elementary - Chestermere Lake Middle School -and- RAINBOW Falls Park & path system. ** Very FUNCTIONAL and open floor plan. - From the large front entance with sweeping spiral staircase upstairs, direct access to a large den/office at the front door. THIS leads to the beautifully upgraded "white" kitchen with a large eating island, a corner pantry, a seperate serving bar/area and a full complimate of top appliances. This room overlooks the large informal dining area -- the nice size GREAT room and the access to the AWESOME - Sun Room addition. The home has a good size back entry/mudroom with washer/dryer. Also a 2 pce main floor powder room. ** UPSTAIRS, features a very good sized "Primary Bedroom" with a 5 pce ensuite, included a seperate shower and jetted tub. PLUS a nice size walk-in closet. THE two secondary bedrooms are both huge and each has a seperate walk-in closet and their own sink with the "jack -&- Jill" washroom with shower. The front bedroom also has a "wall-to-wall" custom wall unit. ** DOWNSTAIRS, there is a very large family/games room area, a FOURTH bedroom and a full four pce bath with jetted tub. PLUS a hobby/workout room that features a second set of laundry hookups. ** THE home features beautifull oak flooring, upgraded mechanicals, Quartz counter tops & and has recently been painted. ** THE backyard is awesome - with mature landscaping - raised flower/garden beds - a terrific PRIVATE deck area off the Sun room, a large Wooden Storage/Garden shed -PLUS- a GREAT - very nice GREEN House along one side of the home. ** with crazy food prices what a plus! ** NOTE: call your favorite Realtor -or- come by our "OPEN House/s - Saturday -and- Sunday from 1:30 pm -to- 4:00 pm -- come and "CHECK-it-OUT" and say hi! (id:52784)
MLS® Number | A2177191 |
Property Type | Single Family |
Neigbourhood | West Creek |
Community Name | Lakeview Landing |
AmenitiesNearBy | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
CommunityFeatures | Golf Course Development, Lake Privileges, Fishing |
Features | See Remarks, Other, Closet Organizers |
ParkingSpaceTotal | 4 |
Plan | 0013222 |
Structure | Deck |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Range - Gas, Dishwasher, Washer & Dryer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2001 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | See Remarks |
ExteriorFinish | See Remarks, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Carpeted, Concrete, Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2336 Sqft |
TotalFinishedArea | 2336 Sqft |
Type | House |
Attached Garage | 2 |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
SizeDepth | 36.98 M |
SizeFrontage | 16.46 M |
SizeIrregular | 608.70 |
SizeTotal | 608.7 M2|4,051 - 7,250 Sqft |
SizeTotalText | 608.7 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.33 Ft x 12.42 Ft | ||
Second Level | Bedroom | 15.00 Ft x 12.92 Ft | ||
Second Level | Bedroom | 14.92 Ft x 13.58 Ft | ||
Second Level | 6pc Bathroom | 11.58 Ft x 9.50 Ft | ||
Second Level | 4pc Bathroom | 9.08 Ft x 6.50 Ft | ||
Second Level | Other | 7.33 Ft x 4.92 Ft | ||
Lower Level | Family Room | 22.17 Ft x 13.75 Ft | ||
Lower Level | Other | 12.83 Ft x 4.00 Ft | ||
Lower Level | 4pc Bathroom | 7.67 Ft x 5.08 Ft | ||
Lower Level | Laundry Room | 13.00 Ft x 10.67 Ft | ||
Lower Level | Bedroom | 12.50 Ft x 9.42 Ft | ||
Main Level | Living Room | 16.42 Ft x 12.17 Ft | ||
Main Level | Dining Room | 13.92 Ft x 10.75 Ft | ||
Main Level | Other | 12.42 Ft x 11.00 Ft | ||
Main Level | Den | 13.58 Ft x 9.92 Ft | ||
Main Level | Sunroom | 16.42 Ft x 12.17 Ft | ||
Main Level | Other | 10.67 Ft x 5.42 Ft | ||
Main Level | 2pc Bathroom | 4.92 Ft x 4.75 Ft |
https://www.realtor.ca/real-estate/27632433/109-west-lakeview-drive-chestermere-lakeview-landing
Contact us for more information