Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$425 MonthlyWelcome to Bayside Villas. This 2 bedroom upper level apartment is south facing with lots of natural lighting. These are such great units. Very efficient space. The kitchen has lots of cabinets and countertops for meal prep with nice appliances and a new fridge. The layout allows for dining table extension if you have a larger group visiting. In the living room there is lots of space for furniture. The garden door accessing the patio gives some additional lighting and a great summer retreat. There are 2 bedrooms which are fairly close in size and accommodate queen bed sets. The washroom is conveniently located at the end of the unit for privacy. There is also a full laundry room with some additional storage options. If you have a smaller freezer it will fit perfect in this room. Pets are allowed with the following restrictions: no more than 2 dogs or cats. Dogs must not weigh more than 10 kg. Call your Realtor® to discuss other restrictions on this complex. If it works for you, have them book a showing! (id:52784)
MLS® Number | A2177215 |
Property Type | Single Family |
Community Name | Maplewood |
AmenitiesNearBy | Schools, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | No Animal Home, No Smoking Home |
ParkingSpaceTotal | 1 |
Plan | 1112120 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Window Coverings |
BasementType | None |
ConstructedDate | 2011 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Linoleum |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 835 Sqft |
TotalFinishedArea | 835 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Schools, Shopping |
SizeIrregular | 904.00 |
SizeTotal | 904 Sqft|0-4,050 Sqft |
SizeTotalText | 904 Sqft|0-4,050 Sqft |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 11.58 Ft x 15.50 Ft | ||
Main Level | Laundry Room | 4.83 Ft x 10.83 Ft | ||
Main Level | Bedroom | 9.75 Ft x 9.92 Ft | ||
Main Level | Living Room | 14.50 Ft x 10.83 Ft | ||
Main Level | Primary Bedroom | 10.92 Ft x 9.08 Ft | ||
Main Level | 4pc Bathroom | 8.25 Ft x 4.83 Ft |
https://www.realtor.ca/real-estate/27616644/105-8-bayside-place-strathmore-maplewood
Contact us for more information