Maintenance, Caretaker, Common Area Maintenance, Heat, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$514.27 MonthlyWelcome to the largest corner unit in the building offering bright, open living space and premium features. This spacious apartment includes 2 bedrooms, 2 full bathrooms, and a den ideal for a home office, plus two parking spaces—one titled underground and one assigned outdoor stall.Inside, enjoy modern laminate flooring, fresh paint, and in-suite laundry. The kitchen boasts stainless steel appliances, granite countertops, and plenty of space. The primary bedroom features an en-suite bathroom and walk-in closet, providing a private retreat. A west-facing patio makes a perfect spot for summer BBQs and relaxing in the sun.Located in a prime NE location, this unit offers unparalleled convenience. Tim Hortons, gas station, grocery store, multiple restaurants and bus stops are right across the street. Shoppers Drug Mart, Chalo Freshco, Genesis Centre, as well as Saddletowne C-Train Station are all just a 5-7 minute walk away.Backing onto a large green space with a walking trail, this unit truly has everything a homeowner could want. Don’t wait, book your showing today and make this beautiful property yours! (id:52784)
MLS® Number | A2177848 |
Property Type | Single Family |
Neigbourhood | Homestead |
Community Name | Saddle Ridge |
AmenitiesNearBy | Playground, Schools, Shopping, Water Nearby |
CommunityFeatures | Lake Privileges, Pets Allowed With Restrictions |
Features | Back Lane, Level, Parking |
ParkingSpaceTotal | 2 |
Plan | 1310448 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Oven - Electric, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
ConstructedDate | 2013 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding |
FlooringType | Laminate |
HeatingType | Baseboard Heaters |
StoriesTotal | 4 |
SizeInterior | 983.06 Sqft |
TotalFinishedArea | 983.06 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
LandAmenities | Playground, Schools, Shopping, Water Nearby |
LandscapeFeatures | Landscaped |
SizeTotalText | Unknown |
ZoningDescription | M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.63 M x 3.14 M | ||
Main Level | Bedroom | 3.46 M x 3.03 M | ||
Main Level | 3pc Bathroom | 1.50 M x 2.67 M | ||
Main Level | 4pc Bathroom | 1.50 M x 2.26 M | ||
Main Level | Kitchen | 3.88 M x 2.67 M | ||
Main Level | Living Room | 3.34 M x 3.57 M | ||
Main Level | Dining Room | 4.04 M x 3.36 M | ||
Main Level | Laundry Room | 1.23 M x 2.69 M | ||
Main Level | Other | 3.14 M x 3.26 M |
https://www.realtor.ca/real-estate/27626374/102-7110-80-avenue-ne-calgary-saddle-ridge
Contact us for more information