Maintenance, Common Area Maintenance, Insurance, Property Management, Reserve Fund Contributions
$602.11 MonthlyBeautiful view of the Bow River, an end unit on the Ground Floor with a superior location!! If you're a first-time buyer, an Investor (positive cash flow here!) or a parent wanting a home for your University-bound student, this location meets all your needs. With proximity to the University of Calgary, Foothills Hospital, Tom Baker Centre, Alberta Children's Hospital, Market Mall/Safeway Grocery, a multitude of shopping within the University District and easy access into the Downtown Core or West to the Mountains. Walk, run, bike and more right across the street on the river pathway system!! Spacious 2 bedroom, 2 bath condo available at Hemisphere on the Bow, across the street from the Bow River in Parkdale. Great proximity to walk paths, the Foothills Hospital, and local shops, and not too far from Market Mall and Kensington. Washer & Dryer AS IS. WRAP AROUND COVERED BALCONY size 491 sq.ft. The Unit comes with titled underground parking. Call your favourite realtor for a showing. (id:52784)
MLS® Number | A2184154 |
Property Type | Single Family |
Neigbourhood | West Hillhurst |
Community Name | Parkdale |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Other, No Animal Home, No Smoking Home, Parking |
Parking Space Total | 1 |
Plan | 9913090 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Low Rise |
Constructed Date | 1999 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Fuel | Natural Gas |
Heating Type | Hot Water, In Floor Heating |
Stories Total | 4 |
Size Interior | 895 Ft2 |
Total Finished Area | 894.8 Sqft |
Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Size Total Text | Unknown |
Zoning Description | M-c2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 12.08 Ft x 12.00 Ft | ||
Main Level | Other | 12.08 Ft x 11.50 Ft | ||
Main Level | Other | 13.58 Ft x 9.25 Ft | ||
Main Level | Other | 13.17 Ft x 6.42 Ft | ||
Main Level | Other | 4.00 Ft x 3.75 Ft | ||
Main Level | 4pc Bathroom | 11.33 Ft x 4.92 Ft | ||
Main Level | Primary Bedroom | 13.67 Ft x 11.75 Ft | ||
Main Level | 3pc Bathroom | 8.00 Ft x 4.92 Ft | ||
Main Level | Laundry Room | 6.83 Ft x 2.67 Ft | ||
Main Level | Bedroom | 11.83 Ft x 8.33 Ft | ||
Main Level | Kitchen | 9.92 Ft x 12.25 Ft | ||
Main Level | Living Room | 16.25 Ft x 14.25 Ft |
https://www.realtor.ca/real-estate/27757910/101-3412-parkdale-boulevard-nw-calgary-parkdale
Contact us for more information