This is the sale of 6 rental units at 4536 and 4536 Stanley Road SW.. The lower 2 of the 6 units are illegal/unauthorized units. The property is fully rented and sits on a large MC-1 lot in a very good rental location. The current annual income for the 4 legal suites is $81,600.00. The upper 4 units are an excellent size and layout, and the top floor units have a 10 foot ceiling that makes them seem even more spacious. Located just a block from Macleod Trail SW, and the building is walking distance to the 39 Ave LRT Station and close proximity to beautiful Stanley Park. Parkhill/Stanley Park is a very desirable rental location. Offers subject to viewing. (id:52784)
| MLS® Number | A2350262 |
| Property Type | Multi-family |
| Community Name | Parkhill |
| Parking Space Total | 4 |
| Plan | 3550aj |
| Road Type | Paved Road |
| Total Buildings | 1 |
| Constructed Date | 1957 |
| Construction Material | Wood Frame |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Exterior | 6302 Sqft |
| Size Interior | 6,302 Sqft |
| Total Finished Area | 6302 Sqft |
| Type | Multi-family |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Depth | 37.99 M |
| Size Frontage | 15.28 M |
| Size Irregular | 579.00 |
| Size Total | 579 M2|4,051 - 7,250 Sqft |
| Size Total Text | 579 M2|4,051 - 7,250 Sqft |
| Zoning Description | M-c1 |
| Electricity | Connected |
| Natural Gas | Connected |
| Sewer | Connected |
| Water | Connected |
https://www.realtor.ca/real-estate/30380631/4536-stanley-road-sw-calgary-parkhill
Contact us for more information