Bays from 3,761 sq. ft. | Starting at C$1,598,425 | C$425/sq. ft.Own your space. Invest in your business Discover a brand-new, 32,000-sq.-ft. industrial development in Calgary’s Stonegate Landing. With individual bays starting at 3,761 sq. ft. and larger configurations available, this is an opportunity to secure a space that fits your operation. Convenient access to Stoney Trail, Deerfoot Trail, Airport Trail and Calgary International Airport puts your business within reach of major transportation routes, customers and suppliers. Modern construction, high ceilings, grade-level loading and on-site parking deliver the essentials for day-to-day operations. Nine EV charging stations on the property add a valuable amenity to this well-connected development. Flexible bay configurations and optional mezzanine build-outs allow you to explore a layout tailored to your warehouse, workspace and office requirements, subject to design and required approvals.I-G (Industrial General) zoning offers potential for a range of warehouse, distribution, light manufacturing, service and showroom uses. Buyers should confirm suitability and approval requirements for their intended use. Prefer to lease? Leasing is also available at C$22/sq. ft. annually. Contact the listing agent for additional rent, operating costs and full terms. Contact us today for available bays, floor plans, specifications and a private tour. (id:52784)
| MLS® Number | A2350047 |
| Property Type | Industrial |
| Community Name | Stonegate Landing |
| Plan | 1612601 |
| Constructed Date | 2025 |
| Size Exterior | 32000 Sqft |
| Size Interior | 32,000 Sqft |
| Total Finished Area | 32000 Sqft |
| Acreage | Yes |
| Size Irregular | 7949.00 |
| Size Total | 7949 M2|1 - 1.99 Acres |
| Size Total Text | 7949 M2|1 - 1.99 Acres |
| Zoning Description | I-g |
https://www.realtor.ca/real-estate/30361279/12416-barlow-trail-ne-calgary-stonegate-landing
Contact us for more information