Maintenance, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions
$250.03 MonthlyThis 1473 square foot three bedroom home has a full size double garage and a bright open floorplan. It is a corner unit and features a spacious living area with large windows that fill the space with natural light, a well-appointed kitchen with lots of cabinets and counters, contemporary finishes, and a large pantry. This level has high quality engineered hardwood, and a convenient powder room completes this level. Upstairs you will find a comfortable primary bedroom with a full ensuite, two additional bedrooms, a full bathroom, and a dedicated laundry area for added convenience. The covered deck is a spacious 10’ x 7’ plus a 12' deck off an upstairs bedroom/office. It is conveniently located walking distance from the South Health Campus, YMCA, Cardinal Schubert school, restaurants and shopping. Perfect for first-time buyers, families, or investors looking for a well-maintained home in Seton. Please click the multimedia tab for an interactive virtual 3D tour and floor plans. (id:52784)
| MLS® Number | A2307201 |
| Property Type | Single Family |
| Community Name | Seton |
| Amenities Near By | Park, Recreation Nearby, Schools, Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | Other, No Smoking Home, Parking |
| Parking Space Total | 2 |
| Plan | 1910808 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
| Basement Type | None |
| Constructed Date | 2019 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Attached |
| Cooling Type | None |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,473 Sqft |
| Total Finished Area | 1473 Sqft |
| Type | Row / Townhouse |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Park, Recreation Nearby, Schools, Shopping |
| Size Total Text | Unknown |
| Zoning Description | M-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 16.17 Ft x 13.00 Ft | ||
| Second Level | Dining Room | 15.92 Ft x 8.58 Ft | ||
| Second Level | Kitchen | 12.00 Ft x 9.00 Ft | ||
| Second Level | Other | 3.50 Ft x 3.25 Ft | ||
| Second Level | 2pc Bathroom | 4.83 Ft x 4.75 Ft | ||
| Third Level | 4pc Bathroom | 7.92 Ft x 8.42 Ft | ||
| Third Level | 4pc Bathroom | 8.42 Ft x 4.92 Ft | ||
| Third Level | Primary Bedroom | 13.17 Ft x 11.83 Ft | ||
| Third Level | Bedroom | 9.67 Ft x 9.33 Ft | ||
| Third Level | Bedroom | 9.67 Ft x 9.42 Ft |
https://www.realtor.ca/real-estate/29690578/222-seton-passage-se-calgary-seton
Contact us for more information