Maintenance, Condominium Amenities, Caretaker, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Property Management, Reserve Fund Contributions, Security, Waste Removal, Water
$504.46 MonthlyGREAT OPPORTUNITY TO LIVE IN THE HEART OF BRIDGELAND. Rarely do 2 bedroom, 2 bathroom units come available in the RADIUS-BUCCI Development. This building has it all!! The amenities include a 8000 sq ft rooftop top terrace/patio, urban garden centre, bbqs, 2 fitness centres, yoga studio, spin studio, dog wash and bike storage. The unit has a private exterior entrance with one of the larger south facing patio/decks. This air conditioned home features top of the line Bosch and Fisher & Paykel Stainless Steel Appliances including a built-in microwave, separate hood fan and under counter lighting. The primary bedroom offers a private full ensuite bathroom. Included in this property is one underground titled parking stall (#165)and a separate storage locker (#21). This pet friendly building is located in walking distance to local restaurants, cafes, parks, river paths and the C-train. THIS IS A MUST SEE!!!! (id:52784)
| MLS® Number | A2307082 |
| Property Type | Single Family |
| Community Name | Bridgeland/Riverside |
| Amenities Near By | Park, Shopping |
| Community Features | Pets Allowed, Pets Allowed With Restrictions |
| Features | No Animal Home, No Smoking Home, Parking |
| Parking Space Total | 1 |
| Plan | 1910069 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Car Wash, Exercise Centre |
| Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave, Garburator, Hood Fan, Window Coverings, Washer & Dryer |
| Constructed Date | 2016 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Concrete, Metal |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Heating Type | Forced Air |
| Stories Total | 5 |
| Size Interior | 704 Sqft |
| Total Finished Area | 703.6 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Land Amenities | Park, Shopping |
| Size Total Text | Unknown |
| Zoning Description | Dc |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 9.17 Ft x 10.08 Ft | ||
| Main Level | Dining Room | 10.17 Ft x 5.33 Ft | ||
| Main Level | Living Room | 8.33 Ft x 18.25 Ft | ||
| Main Level | Primary Bedroom | 9.00 Ft x 9.67 Ft | ||
| Main Level | Bedroom | 7.92 Ft x 8.25 Ft | ||
| Main Level | Other | 18.42 Ft x 8.75 Ft | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29687687/131-88-9-street-ne-calgary-bridgelandriverside
Contact us for more information