Welcome to this charming and well-maintained 2-bedroom home situated on a spacious 50' x 115' lot in the heart of Longview. Offering approximately 930 sq ft of comfortable living space, this home features a bright and inviting layout with a cozy living area and functional kitchen.The property has been beautifully cared for, with mature landscaping that creates a peaceful and private outdoor setting. Enjoy the large deck and patio area, perfect for relaxing or entertaining during the warmer months.Additional highlights include an amazing heated detached garage and a handy little workshop with power in the backyard plus a storage shed, providing plenty of space for tools, hobbies, or seasonal items.Ideally located near a park and within walking distance to Longview School, this property offers small-town living with everyday convenience.A great opportunity for first-time buyers, downsizers, or anyone looking to enjoy the quiet charm of Longview. UPGRADES INCLUDE: Hot water heater 2019, Garage Heater 2017, Garage built in 2014, Furnace 2023, newer faucet and hood fan. (id:52784)
| MLS® Number | A2304710 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground, Schools, Shopping |
| Features | See Remarks, Other, Back Lane |
| Parking Space Total | 1 |
| Plan | 1777jk |
| Structure | Shed, Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Washer, Refrigerator, Stove, Dryer, Microwave, Window Coverings |
| Architectural Style | Mobile Home |
| Basement Type | None |
| Constructed Date | 1981 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Metal |
| Flooring Type | Carpeted, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 930 Sqft |
| Total Finished Area | 929.9 Sqft |
| Type | Manufactured Home |
| Detached Garage | 1 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools, Shopping |
| Size Frontage | 15.24 M |
| Size Irregular | 5750.00 |
| Size Total | 5750 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5750 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R-1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.05 M x 5.12 M | ||
| Main Level | Kitchen | 2.46 M x 2.44 M | ||
| Main Level | Dining Room | 4.05 M x 2.15 M | ||
| Main Level | Bedroom | 3.12 M x 4.06 M | ||
| Main Level | Primary Bedroom | 3.40 M x 3.57 M | ||
| Main Level | 3pc Bathroom | .00 M x .00 M |
https://www.realtor.ca/real-estate/29658119/300-twin-cities-drive-longview
Contact us for more information