Welcome to this beautifully maintained 4-bedroom, 3-bathroom bi-level home located in the family-friendly neighbourhood of Countryside South. Tucked away on a quiet cul-de-sac street, this home offers the perfect blend of comfort, space, and location; backing directly onto a walking trail that leads to Bickell’s Pond. Step inside to find a bright and functional layout featuring three bedrooms on the main level, including a spacious primary bedroom complete with walk-in closet, and private ensuite with a jet tub. The fully developed lower level offers a large rec room perfect for entertaining or family movie nights, along with a fourth bedroom and full bathroom — ideal for guests or a growing family. Enjoy year-round comfort with central air conditioning and the convenience of a double attached heated garage. Outside in the backyard, the two-tiered composite deck provides the perfect setting for summer BBQs. Don’t miss your opportunity to call this one home. (id:52784)
| MLS® Number | A2287728 |
| Property Type | Single Family |
| Community Name | Countryside South |
| Amenities Near By | Park, Playground, Schools |
| Features | Cul-de-sac, No Smoking Home |
| Parking Space Total | 2 |
| Plan | 0226154 |
| Structure | Shed, Deck |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Range, Dryer, Window Coverings |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2003 |
| Construction Material | Poured Concrete |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Carpeted, Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,339 Ft2 |
| Total Finished Area | 1339 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Schools |
| Size Frontage | 12.48 M |
| Size Irregular | 443.40 |
| Size Total | 443.4 M2|4,051 - 7,250 Sqft |
| Size Total Text | 443.4 M2|4,051 - 7,250 Sqft |
| Zoning Description | Rs |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 12.00 Ft x 10.33 Ft | ||
| Lower Level | Recreational, Games Room | 15.75 Ft x 32.50 Ft | ||
| Lower Level | 4pc Bathroom | 15.08 Ft x 10.75 Ft | ||
| Main Level | Living Room | 16.33 Ft x 15.42 Ft | ||
| Main Level | Kitchen | 12.42 Ft x 13.00 Ft | ||
| Main Level | Dining Room | 8.08 Ft x 13.00 Ft | ||
| Main Level | Primary Bedroom | 13.67 Ft x 14.33 Ft | ||
| Main Level | 4pc Bathroom | 10.08 Ft x 6.42 Ft | ||
| Main Level | Bedroom | 9.92 Ft x 10.75 Ft | ||
| Main Level | Bedroom | 11.42 Ft x 11.42 Ft | ||
| Main Level | 3pc Bathroom | 7.92 Ft x 4.92 Ft |
https://www.realtor.ca/real-estate/29381610/6033-88-street-grande-prairie-countryside-south
Contact us for more information